20
edits
No edit summary |
Scottiem99 (talk | contribs) No edit summary |
||
Line 111: | Line 111: | ||
===International=== | ===International=== | ||
* Air Maritius - Airbus 330 | * Air Maritius - Airbus 330 | ||
* Air New Zealand 767 (seasonal) and | * Air New Zealand 767 (seasonal) and 787-9 | ||
* Cathay Pacific A330 | * Cathay Pacific A330 | ||
* Emirates 777 | * Emirates 777 | ||
* Garuda Indonesia 738 | * Garuda Indonesia 738 and A330 | ||
* Malaysian A330, 738 | * Malaysian A330, 738 | ||
* Qantas Airbus A333/A322 | * Qantas Airbus A333/A322 (seasonal) | ||
* Singapore 777 and A330 | * Singapore 777 and A330 | ||
* South African A340 | * South African A340 | ||
Line 125: | Line 125: | ||
* Qatar 777 | * Qatar 777 | ||
* Virgin Australia 738 | * Virgin Australia 738 | ||
* Cathay Pacific | * Cathay Pacific A330 | ||
* China Southern A330 | * China Southern A330 | ||
* Jetstar A320/A321 | * Jetstar A320/A321 | ||
* Jetstar Asia A320 | * Jetstar Asia A320 | ||
* TigerAir A320 | * TigerAir A320 | ||
* Etihad A332 | |||
====Codeshared Intl Carriers==== | ====Codeshared Intl Carriers==== | ||
Line 144: | Line 145: | ||
*Virgin Australia - B737 and B738's, A330's, ERJ190, A320. | *Virgin Australia - B737 and B738's, A330's, ERJ190, A320. | ||
*TigerAir A320 | *TigerAir A320 | ||
* Airnorth ERJ-170 | |||
===Regional=== | ===Regional=== | ||
Line 149: | Line 151: | ||
*Skippers Aviation - Metroliners, Dash-8's, Brassilias, and Conquests. | *Skippers Aviation - Metroliners, Dash-8's, Brassilias, and Conquests. | ||
*Virgin Australia Regional- FK50, F100, ATR72, A320 | *Virgin Australia Regional- FK50, F100, ATR72, A320 | ||
*Network Aviation - | *Network Aviation - F100's. | ||
*Maroomba Aviation - Dash-8's and various other smaller aircraft. | *Maroomba Aviation - Dash-8's and various other smaller aircraft. | ||
*Perth Flight Centre - Various aircraft of different types. | *Perth Flight Centre - Various aircraft of different types. |
edits