121
edits
ABSpotting (talk | contribs) |
ABSpotting (talk | contribs) |
||
Line 98: | Line 98: | ||
===International Terminal A=== | ===International Terminal A=== | ||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|'''Destinations''' | |||
|- | |||
|Aeroméxico | |||
|Boeing 737-800 | |||
|[[Mexico City Airport]], [[Guadalajara Airport]] | |||
|- | |||
|Air Canada | |||
|Airbus A319/A320, Boeing 767-300 | |||
|[[Toronto Pearson International Airport]], [[Montréal-Pierre Elliott Trudeau International Airport]] | |||
|- | |||
|Air Canada Rouge | |||
|Airbus A319 | |||
|[[Vancouver International Airport]] | |||
|- | |||
|Air France | |||
|Airbus A380-800(seasonal), Boeing 777-300(seasonal) | |||
|[[Paris Charles de Gaulle International Airport]] | |||
|- | |||
|Asiana Airlines | |||
|Boeing 777-200 | |||
|[[Incheon International Airport]] | |||
|- | |||
|Avianca | |||
|Airbus A320 | |||
|[[El Salvador Intl.]] | |||
|- | |||
|British Airways | |||
|Airbus A380-800, Boeing 747-400 | |||
|[[London Heathrow Airport]] | |||
|- | |||
|Cathay Pacific | |||
|Boeing 777-300 | |||
|[[Hong Kong Airport]] | |||
|- | |||
|China Airlines | |||
|Boeing 777-300 | |||
|Taiwan Taoyuan International Airport | |||
|- | |||
|China Eastern | |||
|Airbus A330-200 | |||
|[[Shanghai Airport]] | |||
|- | |||
|China Southern | |||
|Boeing 787-8 | |||
|Wuhan Tianhe International Airport | |||
|- | |||
|Emirates | |||
|Airbus A380-800 | |||
|[[Dubai International Airport]] | |||
|- | |||
|Etihad Airways | |||
|Boeing 777-300(Jet Airways) | |||
|Abu Dhabi | |||
|- | |||
|Hawaiian Airlines | |||
|Airbus A330-200 | |||
|[[Honolulu International Airport]] | |||
|- | |||
|Japan Airlines | |||
|Boeing 777-300 | |||
|[[Tokyo Haneda Airport]] | |||
|- | |||
|jetBlue | |||
|Airbus A320, Airbus A321 | |||
|[[Fort Lauderdale-Hollywood International Airport]], [[Long Beach Airport]], [[McCarran International Airport]], [[Logan International Airport]], [[New York John F. Kennedy International Airport]] | |||
|- | |||
|KLM | |||
|Boeing 747-400, Airbus A330-200 | |||
|[[Amsterdam Schiphol Airport]] | |||
|- | |||
|Korean Air | |||
|Boeing 747-8i | |||
|[[Incheon International Airport]] | |||
|- | |||
|Philippine Airlines | |||
|Boeing 777-300 | |||
|[[Ninoy Aquino International Airport]] | |||
|- | |||
|Qantas | |||
|Boeing 747-400 | |||
|[[Sydney Airport]] | |||
|- | |||
|Sun Country Airlines | |||
|Boeing 737-800 | |||
|[[Minneapolis-St. Paul International Airport]] | |||
|- | |||
|Virgin Atlantic | |||
|Boeing 787-9, Airbus A340-600 | |||
|[[London Heathrow Airport]] | |||
|- | |||
|WestJet | |||
|Boeing 737-800 | |||
|[[Vancouver International Airport]], [[Calgary International Airport]] | |||
|- | |||
|XL Airways France | |||
|Airbus A330-200 | |||
|[[Paris Charles de Gaulle International Airport]] | |||
|} | |||
===Terminal 1=== | ===Terminal 1=== |
edits