121
edits
ABSpotting (talk | contribs) |
ABSpotting (talk | contribs) |
||
Line 285: | Line 285: | ||
|- | |- | ||
|Aer Lingus | |Aer Lingus | ||
| | |Airbus A330-200 | ||
| | |[[Dublin Airport]] | ||
|- | |- | ||
|Air Canada | |Air Canada | ||
| | |Airbus A319/A320, Boeing 767-300 | ||
| | |[[Toronto Pearson International Airport]], [[Montréal-Pierre Elliott Trudeau International Airport]] | ||
|- | |- | ||
|Air China | |Air China | ||
| | |Boeing 747-8i | ||
| | |[[Beijing Capital Airport]] | ||
|- | |- | ||
|Air India | |Air India | ||
| | |Boeing 777-200 | ||
| | |Indira Gandhi International Airport | ||
|- | |- | ||
|Air New Zealand | |Air New Zealand | ||
| | |Boeing 777-200/777-300 | ||
| | |[[Auckland Airport]] | ||
|- | |- | ||
|ANA | |ANA | ||
| | |Boeing 777-300 | ||
| | |[[Tokyo Narita Airport]] | ||
|- | |- | ||
|Copa Airlines | |Copa Airlines | ||
| | |Boeing 737-800 | ||
| | |[[Tocumen Intl.]] | ||
|- | |- | ||
|EVA Air | |EVA Air | ||
| | |Boeing 777-300 | ||
| | |[[Taiwan Taoyuan International Airport]] | ||
|- | |- | ||
|Lufthansa | |Lufthansa | ||
| | |Airbus A380-800 | ||
| | |Frankfurt Main Airport | ||
|- | |- | ||
|SAS | |SAS | ||
| | |Airbus A340-300 | ||
| | |[[Copenhagen Kastrup Airport]] | ||
|- | |- | ||
|Singapore Airlines | |Singapore Airlines | ||
| | |Boeing 777-300 | ||
| | |[[Incheon International Airport]] | ||
|- | |- | ||
|Swiss | |Swiss | ||
| | |Airbus A340-300 | ||
| | |[[Zurich Airport]] | ||
|- | |- | ||
|Turkish Airlines | |Turkish Airlines | ||
| | |Boeing 777-300 | ||
| | |[[Atatürk International Airport]] | ||
|- | |- | ||
|United Airlines | |United Airlines | ||
| | |Airbus A320, Boeing 747-400, Boeing 767-300, Boeing 777-200, Boeing 787-8 | ||
| | |https://www.united.com/CMS/Documents/pdfs/route-maps/UAL_WORLD_Map_2015_10_01.pdf | ||
|} | |} | ||
edits