857
edits
m (moved Halifax International Airport (YHZ/CYHZ) to Halifax International Airport: Bot: Moved page) |
|||
Line 32: | Line 32: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*Air Canada/Air Canada Express | |||
**A320 | |||
**767-300 | |||
**CRJ-200 (operated by Jazz Air) | |||
**CRJ-900 (operated by Jazz Air) | |||
**de Havilland Dash 8-100 (twin-turboprop and operated by Jazz Air) | |||
**ERJ-170 (operated by Sky Regional Airlines) | |||
**ERJ-190 | |||
*Air Saint-Pierre | |||
**Aerospatiale ATR-42-300 (twin-turboprop) | |||
*American Eagle | |||
**ERJ-170 (operated by Republic Airlines) | |||
*Delta Airlines/Delta Connection | |||
**ERJ-135 (operated by ExpressJet) | |||
**ERJ-170 (operated by Republic Airlines) | |||
*Porter Air | |||
**de Havilland Dash 8-400 (twin-turboprop) | |||
*Provincial Airlines | |||
** De Havilland Canada Twin Otter (twin-turboprop) | |||
*Sunwing Airlines | |||
**737-800 | |||
*WestJet Airlines/WestJet Encore | |||
**737-600 | |||
**737-800 | |||
**737-700 | |||
**de Havilland Dash 8-400 (twin-turboprop) | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits