857
edits
Line 36: | Line 36: | ||
*Alaska Airlines | *Alaska Airlines | ||
**CRJ-700 operated by SkyWest | **CRJ-700 (operated by SkyWest) | ||
*Allegiant Air | *Allegiant Air | ||
**MD-80 | **MD-80 | ||
Line 44: | Line 44: | ||
**A320 | **A320 | ||
*United Airlines/United Express | *United Airlines/United Express | ||
**CRJ-700 operated by SkyWest | **CRJ-700 (operated by SkyWest) | ||
**ERJ-135 operated by ExpressJet | **ERJ-135 (operated by ExpressJet) | ||
**ERJ-145(XR) operated by Trans States Airlines | **ERJ-145(XR) (operated by Trans States Airlines) | ||
**E170 operated by SkyWest | **E170 (operated by SkyWest) | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
*The airport covers 7,200 acres (2,900 ha) and has three paved runways: '''17L/35R''', 13,501 x 150 ft (4,115 x 46 m) long, '''17R/35L''', 11,022 x 150 ft (3,360 x 46 m) and '''12/30''', 8,269 x 150 ft (2,520 x 46 m). | *The airport covers 7,200 acres (2,900 ha) and has three paved runways: '''17L/35R''', 13,501 x 150 ft (4,115 x 46 m) long, '''17R/35L''', 11,022 x 150 ft (3,360 x 46 m) and '''12/30''', 8,269 x 150 ft (2,520 x 46 m). |
edits