21
edits
CURAviation (talk | contribs) |
CURAviation (talk | contribs) |
||
Line 92: | Line 92: | ||
PASSENGER: | PASSENGER: | ||
* American Airlines (737 | * American Airlines (A319, 737-800) | ||
* KLM Royal Dutch Airlines (747-400, A330-200) | |||
* KLM Royal Dutch Airlines (747-400) | * Air Berlin (A330-200) | ||
* | * TUI (Former Arkefly) (787-8) | ||
* Arkefly ( | * Air Canada/Canada Rouge (A319) | ||
* Avianca Colombia (A320/A319 | * Avianca Colombia (A320/A319/A318) | ||
* | * Copa Airlines (737-800/-700, ERJ190) | ||
* | * Avior Airlines (737-200, Fokker 50) | ||
* | * Aerolineas MAS (J31) | ||
* | * PAWA Dominicana (MD82) | ||
* Insel Air (Local airline, MD82, | * Insel Air (Local airline, MD82, Fokker 70, Fokker 50) | ||
* E-Liner (Local airline, Piper 31 Navajo) | * E-Liner (Local airline, Piper 31 Navajo) | ||
* Divi divi Air (Local airline, Britten Norman Islander) | * Divi divi Air (Local airline, Britten Norman Islander) | ||
* EZ Air (Local airline, Britten Norman Islander) | * EZ Air (Local airline, Britten Norman Islander) | ||
* Surinam Airways (737-300) | * Surinam Airways (737-300) | ||
* | * Aruba Airlines (A320) | ||
CHARTER FLIGHTS: | CHARTER FLIGHTS: | ||
* | * WestJet (737-800(November - May)) | ||
* | * Air Transat (737-800 (December - April) | ||
* Sunwing Airlines (737-800 (December - May) | |||
* | |||
CARGO: | CARGO: | ||
* | * Emirates SkyCargo (777-200LRF, fuel stops only) | ||
* Lineas Aereas Suramericanas (727-200F/-100F) | * Lineas Aereas Suramericanas (727-200F/-100F) | ||
* Amerijet International (767-200F, 727-200F) | * Amerijet International (767-200F, 727-200F) |
edits