121
edits
ABSpotting (talk | contribs) |
ABSpotting (talk | contribs) |
||
Line 116: | Line 116: | ||
|[[Mexico City Airport]], [[Guadalajara Airport]] | |[[Mexico City Airport]], [[Guadalajara Airport]] | ||
|- | |- | ||
|Air Berlin | |Air Berlin | ||
|Airbus A330-200 | |Airbus A330-200 | ||
|[[Düsseldorf Airport]] | |[[Düsseldorf Airport]] | ||
Line 129: | Line 129: | ||
|- | |- | ||
|Air France | |Air France | ||
|Airbus A380-800 (seasonal), Boeing 777-300 (seasonal) | |Airbus A380-800 (seasonal), Boeing 777-200/300 (seasonal) | ||
|[[Paris Charles de Gaulle International Airport]] | |[[Paris Charles de Gaulle International Airport]] | ||
|- | |- | ||
Line 141: | Line 141: | ||
|- | |- | ||
|Avianca | |Avianca | ||
|Airbus A320 | |Airbus A319/A320 | ||
|[[El Salvador Intl.]] | |[[El Salvador Intl.]] | ||
|- | |- | ||
|British Airways | |British Airways | ||
|Airbus A380-800, Boeing | |Airbus A380-800, Boeing 777-200 | ||
|[[London Heathrow Airport]] | |[[London Heathrow Airport]] | ||
|- | |- | ||
Line 189: | Line 189: | ||
|- | |- | ||
|KLM | |KLM | ||
|Boeing 747-400, | |Boeing 747-400, Boeing 787-9 | ||
|[[Amsterdam Schiphol Airport]] | |[[Amsterdam Schiphol Airport]] | ||
|- | |- |
edits