3
edits
Samuel123abc (talk | contribs) m (Changed Common airlines to BRA instead of Malmo Aviation and Gotlandsflyg) |
|||
Line 79: | Line 79: | ||
*Air France operated by HOP!: Lyon, Paris - Charles de Gaulle | *Air France operated by HOP!: Lyon, Paris - Charles de Gaulle | ||
*AIS Airlines: Borlange | *AIS Airlines: Borlange | ||
*BRA: Stockholm - Bromma, Umea, Visby | |||
*British Airways: London - Heathrow | *British Airways: London - Heathrow | ||
*British Airways operated by SUN-AIR: Aarhus, Cambridge, Manchester | *British Airways operated by SUN-AIR: Aarhus, Cambridge, Manchester | ||
Line 85: | Line 86: | ||
*Eurowings: Dusseldorf | *Eurowings: Dusseldorf | ||
*Finnair: Helsinki | *Finnair: Helsinki | ||
*Iran Air: Tehran - Imam Khomeini | *Iran Air: Tehran - Imam Khomeini | ||
*KLM: Amsterdam | *KLM: Amsterdam | ||
*Lufthansa: Frankfurt | *Lufthansa: Frankfurt | ||
*Lufthansa Regional operated by Lufthansa CityLine: Munich | *Lufthansa Regional operated by Lufthansa CityLine: Munich | ||
*NextJet: Sundsvall | *NextJet: Sundsvall | ||
*Norwegian Air Shuttle: Alicante, Barcelona, London - Gatwick, Malaga, Rome - Fiumicino, Stockholm - Arlanda | *Norwegian Air Shuttle: Alicante, Barcelona, London - Gatwick, Malaga, Rome - Fiumicino, Stockholm - Arlanda | ||
Line 110: | Line 109: | ||
*airBaltic: Riga | *airBaltic: Riga | ||
*BRA: Ostersund | |||
*Iberia Express: Madrid (begins 20 June 2016) | *Iberia Express: Madrid (begins 20 June 2016) | ||
*Icelandair: Reykjavik - Keflavik | *Icelandair: Reykjavik - Keflavik | ||
*Norwegian Air Shuttle: Gran Canaria, Nice, Palma de Mallorca, Pristina, Salzburg, Tenerife - South | *Norwegian Air Shuttle: Gran Canaria, Nice, Palma de Mallorca, Pristina, Salzburg, Tenerife - South | ||
*Ryanair: Bergamo, Edinburgh, Palma de Mallorca, Pisa, Rome - Ciampino, Zadar | *Ryanair: Bergamo, Edinburgh, Palma de Mallorca, Pisa, Rome - Ciampino, Zadar | ||
Line 127: | Line 126: | ||
====Boeing==== | ====Boeing==== | ||
737-600, 737-700, 737-800, 737-900 | 737-600, 737-700, 737-800, 737-900, 757-200F | ||
====Embraer==== | ====Embraer==== | ||
Line 139: | Line 138: | ||
====Fokker==== | ====Fokker==== | ||
F50 | F50, F100 | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits