857
edits
No edit summary |
|||
Line 10: | Line 10: | ||
mapsource=Google Maps| | mapsource=Google Maps| | ||
atctower=123.675(Rwy 17/35) <br> 123.95(Rwy 12L/30R) <br> 126.7(Rwys 12R/30L & 04/22)| | atctower=123.675(Rwy 17/35) <br> 123.95(Rwy 12L/30R) <br> 126.7(Rwys 12R/30L & 04/22)| | ||
atcground=121.8(North) 121.9(South) 133.57(Metering)| | atcground=121.8(North) 121.9(South) 127.925(West) 133.57(Metering)| | ||
atcclearance=133.2| | atcclearance=133.2| | ||
atcapproach=118.72(Rwy 35) <br> 119.3(N or E of arrival Rwys & Rwy 17) <br> 126.95(S or W of arrival Rwys & Rwys 04 and 11)| | atcapproach=118.72(Rwy 35) <br> 119.3(N or E of arrival Rwys & Rwy 17) <br> 126.95(S or W of arrival Rwys & Rwys 04 and 11)| |
edits