857
edits
Line 60: | Line 60: | ||
|- | |- | ||
|Bahamasair | |Bahamasair | ||
|ATR-42-300 | |ATR-42-300 (turboprop) | ||
|A | |A | ||
|- | |- | ||
Line 67: | Line 67: | ||
|C | |C | ||
|- | |- | ||
|Frontier Airlines | |Frontier Airlines (seasonal) | ||
|A320 | |A320 | ||
|C | |C | ||
Line 82: | Line 82: | ||
|737-300, 737-700 | |737-300, 737-700 | ||
|B | |B | ||
|- | |||
|Spirit Airlines (seasonal) | |||
|A320 | |||
|C | |||
|- | |||
|Sun Country Airlines | |||
|737-700/800 | |||
|C | |||
|- | |||
|United Airlines | |||
|A320, 737-800, 737-900 | |||
|B | |||
|- | |||
|United Express (seasonal) | |||
|E170, E175, | |||
|B | |||
|- | |||
|WestJet (seasonal) | |||
| | |||
|C | |||
|- | |- | ||
|} | |} | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits