857
edits
Line 64: | Line 64: | ||
|- | |- | ||
|Air Berlin | |Air Berlin | ||
| | |ATR-72 (turboprop), A320, A321, Dash 8 Q400 (turboprop) | ||
|- | |- | ||
|Air France (operated by | |Air France (operated by Airlinair) | ||
| | |E170 | ||
|- | |- | ||
| | |Brussels Airlines (operated by BMI Regional) | ||
| | |E145 | ||
|- | |- | ||
| | |Corendon Airlines | ||
| | |737-800 | ||
|- | |- | ||
|Eurowings | |Eurowings | ||
| | |A320 | ||
|- | |- | ||
| | |Eurowings (operated by Germanwings) | ||
| | |A319 | ||
|- | |- | ||
|KLM (operated by KLM Cityhopper) | |KLM (operated by KLM Cityhopper) | ||
| | |E170, E190, Fokker 70 | ||
|- | |- | ||
|Lufthansa | |Lufthansa | ||
| | |A319, A321, 737-300 | ||
|- | |- | ||
|Lufthansa Regional (operated by Lufthansa CityLine) | |Lufthansa Regional (operated by Lufthansa CityLine) | ||
| | |CRJ-900 | ||
|- | |- | ||
|Pegasus Airlines | |Pegasus Airlines | ||
| | |A320 | ||
|- | |- | ||
|Ryanair | |Ryanair | ||
| | |737-800 | ||
|- | |- | ||
|SunExpress | |SunExpress | ||
| | |737-800 | ||
|- | |- | ||
|SunExpress Deutschland | |SunExpress Deutschland | ||
| | |737-800 | ||
|- | |- | ||
|Swiss International Air Lines (operated by Austrian Airlines) | |Swiss International Air Lines (operated by Austrian Airlines) | ||
| | |Dash 8 Q400 | ||
|- | |- | ||
|TUIfly | |TUIfly | ||
| | |737-800 | ||
|- | |- | ||
|Turkish Airlines | |Turkish Airlines | ||
| | |A320, A321 | ||
|- | |- | ||
|Vueling | |Vueling | ||
| | |A320 | ||
|- | |- | ||
|Wizz Air | |Wizz Air | ||
| | |A320 | ||
|- | |- | ||
|} | |} |
edits