857
edits
Line 105: | Line 105: | ||
|- | |- | ||
|Air North | |Air North | ||
|737-200, 737-400 | |737-200, 737-400, 737-500 | ||
|B (or South) | |B (or South) | ||
|- | |- | ||
|Air Transat | |Air Transat | ||
|737-800 | |A330-200, 737-800 | ||
|B, D | |B, D | ||
|- | |- | ||
Line 133: | Line 133: | ||
|- | |- | ||
|British Airways | |British Airways | ||
|747-400 | |A380-800, 747-400 | ||
|D | |D | ||
|- | |- | ||
Line 149: | Line 149: | ||
|- | |- | ||
|China Eastern Airlines | |China Eastern Airlines | ||
| | |A330-200 | ||
|D | |D | ||
|- | |- | ||
Line 161: | Line 161: | ||
|- | |- | ||
|Delta Air Lines '''(seasonal)''' | |Delta Air Lines '''(seasonal)''' | ||
| | |A320, 737-800, 757-200 | ||
|E | |E | ||
|- | |- | ||
|Delta Connection | |Delta Connection | ||
|E175 | |CRJ-700, E175 | ||
|E | |E | ||
|- | |- | ||
|Edelweiss Airlines '''(seasonal)''' | |Edelweiss Airlines '''(seasonal)''' | ||
| | |A330-200 | ||
|D | |D | ||
|- | |- | ||
Line 225: | Line 225: | ||
|- | |- | ||
|United Airlines | |United Airlines | ||
|737-800, 737-900 | |A320, 737-800, 737-900 | ||
|E | |E | ||
|- | |- | ||
|United Express | |United Express | ||
|E170 | |CRJ-700, E170 | ||
|E | |E | ||
|- | |- | ||
|WestJet | |WestJet | ||
|737-600, 737-700, 737-800 | |737-600, 737-700, 737-800, 767-300 | ||
|B, D, E | |B, D, E | ||
|- | |- |
edits