857
edits
Line 40: | Line 40: | ||
|'''Aircraft''' | |'''Aircraft''' | ||
|- | |- | ||
|Allegiant Airlines | |||
|MD-80 | |||
|- | |||
|American Eagle | |||
|Dash 8 Q100 (twin-turboprop, operated by Piedmont), Dash 8 Q300 (twin-turboprop, operated by Piedmont), CRJ-200 (operated by PSA Airlines) | |||
|- | |||
|Delta Airlines | |||
|A319, 717-200 | |||
|- | |||
|Delta Connection | |||
|CRJ-200 (operated by ExpressJet) | |||
|- | |||
|United Express | |||
|Dash 8 Q300 (twin-turboprop, operated by CommutAir), Dash 8 Q200 (twin-turboprop, operated by CommutAir), E135 (operated by Trans States Airlines), E145 (operated by ExpressJet) | |||
|- | |||
|} | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits