857
edits
mNo edit summary |
|||
Line 35: | Line 35: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===Commercial Airlines and Aircraft=== | |||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|- | |||
|Alaska Airlines | |||
|CRJ-700 (operated by SkyWest) | |||
|- | |||
|Allegiant Air | |||
|MD80 | |||
|- | |||
|American Airlines | |||
|MD80 | |||
|- | |||
|American Eagle | |||
|CRJ-900 (operated by Mesa "Air Shuttle") | |||
|- | |||
|Delta Airlines | |||
|A320 | |||
|- | |||
|Frontier Airlines | |||
|A319, A320 | |||
|- | |||
|United Express | |||
|CRJ-100/200/700 (operated by SkyWest Airlines), Embraer ERJ-135 (operated by ExpressJet), Embraer ERJ-145(XR) (operated by Trans States Airlines), Embraer E170 (operated by SkyWest Airlines) | |||
|- | |||
|} | |||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
*The airport covers 7,200 acres (2,900 ha) and has three paved runways: '''17L/35R''', 13,501 x 150 ft (4,115 x 46 m) long, '''17R/35L''', 11,022 x 150 ft (3,360 x 46 m) and '''12/30''', 8,269 x 150 ft (2,520 x 46 m). | *The airport covers 7,200 acres (2,900 ha) and has three paved runways: '''17L/35R''', 13,501 x 150 ft (4,115 x 46 m) long, '''17R/35L''', 11,022 x 150 ft (3,360 x 46 m) and '''12/30''', 8,269 x 150 ft (2,520 x 46 m). |
edits