857
edits
No edit summary |
|||
Line 114: | Line 114: | ||
==Regular Traffic== | ==Regular Traffic== | ||
===Commercial Airlines, Aircraft, and Terminals-Concourses=== | |||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|'''Terminal-Concourse''' | |||
|- | |||
|Air Canada | |||
|A319, A321, 737 | |||
|2-D | |||
|- | |||
|Air Canada Rouge | |||
|A319, A321, 767-300 | |||
|2-D | |||
|- | |||
|Air Jamaica | |||
| | |||
| | |||
|- | |||
|Air Transat | |||
- | |||
|Alaska Airlines | |||
|737-800 | |||
|1-C | |||
|Allegiant Airlines | |||
|A319, A320, MD80 | |||
|1-C | |||
|- | |||
|American Airlines | |||
|A319, A320, A321, 737-800 | |||
|3-E and 4-H | |||
|- | |||
|American Eagle | |||
|Avianca | |||
|A320 | |||
|4-H, G | |||
|- | |||
|Azul Brazilian Airlines | |||
|A330-200 | |||
|3-E and 4-H | |||
|- | |||
|BahamasAir | |||
|737-200, ATR-42-300 (twin-turboprop) | |||
|3-E | |||
|- | |||
|British Airways '''(begins July 6, 2016)''' | |||
| | |||
| | |||
|- | |||
|Caribbean Airlines | |||
|737-800 | |||
|4-H,G | |||
|- | |||
|Condor | |||
|Copa | |||
|737-800 | |||
|4-H, G | |||
|- | |||
|Delta Air Lines | |||
|A319, A320, A321, 717-200, 737-900, 757-200, MD88 | |||
|2-D | |||
|- | |||
|Delta Connection | |||
|CRJ-900 (operated by Endeavor Air) | |||
|2-D | |||
|- | |||
|Emirates | |||
| | |||
| | |||
|- | |||
|Frontier Airlines | |||
|A319 | |||
|1-C | |||
|- | |||
|IBC Airways | |||
|Embraer ERJ-145 | |||
|4-H | |||
|- | |||
|JetBlue | |||
|A320, A321, Embraer E190 | |||
|3-F,E and 4-H | |||
|- | |||
|Norwegian Air Shuttle | |||
|787-800 | |||
|- | |||
|Silver Airways | |||
|Saab 340 (twin-turboprop) | |||
|1-C, 4-H | |||
|- | |||
|Southwest Airlines | |||
|737-300, 737-700, 737-800 | |||
|1-B | |||
|- | |||
|Spirit Airlines | |||
|A319, A320, A321 | |||
|4-G,H and 3-F,E | |||
|- | |||
|Sun Country Airlines | |||
|737-700, 737-800 | |||
|1-C | |||
|- | |||
|Sunwing Airlines | |||
|TAME | |||
|A320 | |||
|4-H | |||
|- | |||
|United Airlines | |||
|A320, 737-800, 737-900 | |||
|1-C | |||
|- | |||
|Virgin America | |||
|A320 | |||
|1-C | |||
|- | |||
|Volaris | |||
A320 | |||
|4-H | |||
|- | |||
|WestJet | |||
|737-700 | |||
|1-C and 4-H | |||
|- | |||
|} | |||
Air Canada (A319, A321, E175, B767), Air Jamaica (A320, A321, A319), Air Tran (717, 737), Air Transat (A310, A330, though the A330 is rare), AA (MD-80s, 737, 757), American Eagle (ATR), America West (A319, A757), Avianca (757), BahamasAir (737-200), CanJet (737), Delta Connection (E135, E145, CRJ), Cayman (???), Continental (737, 757), Continental Connection (Gulfstream International) (Beech 1900 and other small-time props), Delta, including Song (737, 757, 767), Frontier (A318, A319), Hooters Air (???), JetBlue (A320), Northwest (A319, A321, 757), Midwest (MD-80s, 717), Spirit (MD-80s, A319, A321), Southwest (737), Sun Country (???), United, as Ted (A320), Thomsonfly (???), U.S. Airways (737, A319, A321, 757, E170), Usa 3000 (A320), WestJet (737) | Air Canada (A319, A321, E175, B767), Air Jamaica (A320, A321, A319), Air Tran (717, 737), Air Transat (A310, A330, though the A330 is rare), AA (MD-80s, 737, 757), American Eagle (ATR), America West (A319, A757), Avianca (757), BahamasAir (737-200), CanJet (737), Delta Connection (E135, E145, CRJ), Cayman (???), Continental (737, 757), Continental Connection (Gulfstream International) (Beech 1900 and other small-time props), Delta, including Song (737, 757, 767), Frontier (A318, A319), Hooters Air (???), JetBlue (A320), Northwest (A319, A321, 757), Midwest (MD-80s, 717), Spirit (MD-80s, A319, A321), Southwest (737), Sun Country (???), United, as Ted (A320), Thomsonfly (???), U.S. Airways (737, A319, A321, 757, E170), Usa 3000 (A320), WestJet (737) | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
The Hibiscus garage is easily reached on foot from the main terminal complex, all other locations require an automobile. If visiting FLL, be sure to rent a car and check out the Miami airport, 45 minutes to the South as well. | The Hibiscus garage is easily reached on foot from the main terminal complex, all other locations require an automobile. If visiting FLL, be sure to rent a car and check out the Miami airport, 45 minutes to the South as well. |
edits