857
edits
Line 66: | Line 66: | ||
===Passenger=== | ===Passenger=== | ||
|class = "wikitable" | {| class="wikitable" | ||
|- | |- | ||
|'''Airline''' | |'''Airline''' | ||
Line 81: | Line 81: | ||
|- | |- | ||
|Air New Zealand | |Air New Zealand | ||
| | |787-9 | ||
|4 | |4 | ||
|- | |- | ||
Line 89: | Line 89: | ||
|- | |- | ||
|All Nippon Airways | |All Nippon Airways | ||
| | |787-9 | ||
|4 | |4 | ||
|- | |- | ||
Line 96: | Line 96: | ||
|6 | |6 | ||
|- | |- | ||
|American Airlines | |||
|757-200, 767-300 | |||
|7 | |||
|- | |||
|Asiana Airlines | |||
|A330-300 | |||
|8 | |||
|- | |||
|China Airlines | |||
|A330-300, 747-400 | |||
|4 | |||
|- | |||
|China Eastern Airlines | |||
|A330-200 | |||
|7 | |||
|- | |||
|Delta Air Lines | |||
|A330-300, 757-200, 757-300, 767-300 | |||
|7 | |||
|- | |||
|Fiji Airways | |||
|737-700, 737-800 | |||
|4 | |||
|- | |||
|Hawaiian Airlines | |||
|A330-300, 717-200, 767-300 | |||
|2 | |||
|- | |||
|Island Air | |||
|ATR-72-212 | |||
|1 | |||
|- | |||
|Japan Airlines | |||
|777-200, 777-300, 787-8 | |||
|5 | |||
|- | |||
|Jetstar Airways | |||
|787-8 | |||
|4 | |||
|- | |||
|Jin Air | |||
|777-200 | |||
|6 | |||
|- | |||
|Korean Air | |||
|A330-300, 747-400 | |||
|4 | |||
|- | |||
|Mokulele Airlines | |||
|Cessna 208 | |||
|1 | |||
|- | |||
|Ohana by Hawaiian (Empire Airlines | |||
|ATR-42-500 | |||
|3 | |||
|- | |||
|Phillipine Airlines | |||
|A330-300 | |||
|4 | |||
|- | |||
|Qantas | |||
|A330-300, 747-400 | |||
|4 | |||
|- | |||
|United Airlines | |||
|737-800, 757-200, 767-300, 767-400, 777-200 | |||
|8 | |||
|- | |||
|WestJet | |||
|737-700, 737-800 | |||
|4 | |||
|- | |||
|} | |||
===Cargo=== | ===Cargo=== |
edits