857
edits
ABSpotting (talk | contribs) |
No edit summary |
||
Line 27: | Line 27: | ||
==Regular Traffic== | ==Regular Traffic== | ||
{ class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
Air France - | |'''Terminal''' | ||
|- | |||
|Aerolineas Argentinas | |||
|Embraer ERJ-190 (operated by Austral Líneas Aéreas), 737-800 | |||
|2 | |||
|- | |||
|Aeroméxico | |||
|777-200 | |||
|2 | |||
|- | |||
|Air Canada | |||
|787-800 | |||
|3 | |||
|- | |||
|Air China | |||
|A330 | |||
|3 | |||
|- | |||
|Air Europa | |||
|A330-200 | |||
|2 | |||
|- | |||
|Air France | |||
|777-200 | |||
|3 | |||
|- | |||
|Alitalia | |||
|777 | |||
|3 | |||
|- | |||
|American Airlines | |||
|777-200, 777-300, 787-9 | |||
|3 | |||
|- | |||
|Avianca | |||
|A330-200 | |||
|2 | |||
|- | |||
|Avianca Brazil | |||
|A318, A320 | |||
|2 | |||
|- | |||
|Azul Brazilian Airlines | |||
|Embraer ERJ-190, A320 (Guararapes Int'l) | |||
|1 | |||
|- | |||
|Boliviana de Aviación | |||
|737 | |||
|2 | |||
|- | |||
|British Airways | |||
|777-200 | |||
|3 | |||
|- | |||
|Copa Airlines | |||
|737-800 | |||
|2 | |||
|- | |||
|Delta Air Lines | |||
|A330-200, A330-300, 767-400 | |||
|2 | |||
|- | |||
|Emirates | |||
|777-300 | |||
|3 | |||
|- | |||
|Ethiopian Airlines | |||
|787-8 | |||
|2 | |||
|- | |||
|Gol Transportes Aéreos | |||
|737-700, 737-800 | |||
|2 | |||
|- | |||
|Iberia | |||
|A330-300 | |||
|3 | |||
|- | |||
|KLM | |||
|777-200, 777-300 | |||
|3 | |||
|- | |||
|LATAM Argentina | |||
|A320 | |||
|3 | |||
|- | |||
|LATAM Brasil | |||
|A350-900, 767-300, 777-300 | |||
|3 | |||
|- | |||
|LATAM Brasil | |||
|A319, A320 | |||
|2 | |||
|- | |||
|LATAM Chile | |||
|A320, A321, 767-300, 787-9 | |||
|3 | |||
|LATAM Paraguay | |||
|A320, A321, 767-300 | |||
|3 | |||
|- | |||
|LATAM Perú | |||
|A320, 767-300 | |||
|3 | |||
|- | |||
|Lufthansa | |||
|747-8 | |||
|3 | |||
|- | |||
|Passaredo Linhas Aéreas | |||
|ATR 72-600 (twin-turboprop) | |||
|1 | |||
|- | |||
|Qatar Airways | |||
|777-300 | |||
|3 | |||
|- | |||
|Royal Air Maroc | |||
|787-8 | |||
|2 | |||
|- | |||
|South African Airways | |||
|A340-300 | |||
|3 | |||
|- | |||
|Swiss International Air Lines | |||
|A340 | |||
|3 | |||
|- | |||
|TAAG Angola Airlines | |||
|777-300 | |||
|2 | |||
|- | |||
|TAP Portugal | |||
|A330-200, A340-300 | |||
|3 | |||
|- | |||
|Turkish Airlines | |||
|777-300 | |||
|3 | |||
|- | |||
|United Airlines | |||
|767-300, 767-400, 777-200 | |||
|3 | |||
|- | |||
|} |
edits