63
edits
Line 64: | Line 64: | ||
<display_map> | <display_map> | ||
44.882102, -93.228851~ ~ ~ ~ ~ Cargo | 44.882102, -93.228851~ ~ ~ ~ ~Cargo Rd Spotting Lot | ||
44.890910, -93.234528~ ~ ~ ~ ~Dog Park | 44.890910, -93.234528~ ~ ~ ~ ~Dog Park | ||
44. | 44.875493, -93.212192~ ~ ~ ~ ~Post Rd Cell Phone Lot | ||
44.855763, -93.238354~ ~ ~ ~ ~Mall of America East Parking Ramp | 44.855763, -93.238354~ ~ ~ ~ ~Mall of America East Parking Ramp | ||
44.881985, -93.209801~ ~ ~ ~ ~Terminal 1 Parking Ramps | 44.881985, -93.209801~ ~ ~ ~ ~Terminal 1 Parking Ramps | ||
44.873309, -93.227565~ ~ ~ ~ ~Terminal 2 Parking Ramps | 44.873309, -93.227565~ ~ ~ ~ ~Terminal 2 Parking Ramps | ||
44.884905, -93.210299~ ~ ~ ~ ~Terminal 1 Observation Deck | 44.884905, -93.210299~ ~ ~ ~ ~Terminal 1 Observation Deck | ||
44.874893, -93.211792~ ~ ~ ~ ~Fort Snelling National Cemetery | |||
</display_map> | </display_map> | ||
edits