226
edits
Spottercgn2 (talk | contribs) mNo edit summary |
Spottercgn2 (talk | contribs) |
||
Line 38: | Line 38: | ||
*Aer Lingus | *Aer Lingus | ||
*Aero VIP (Grupo SevenAir) | |||
*Air Berlin | *Air Berlin | ||
*Aigle Azure | |||
*ASL Airlines | |||
*Astraeus | *Astraeus | ||
*Austrian Airlines | *Austrian Airlines | ||
* | *British Airways | ||
*Condor Airlines | *Condor Airlines | ||
*DAT | |||
*Easyjet | *Easyjet | ||
*Edelweiss | |||
*Enterair | |||
*Europe Airpost (B737-300) | *Europe Airpost (B737-300) | ||
* | *Forca Aerea Portuguesa | ||
* | *Germania | ||
* | *Jet2.com | ||
*Luxair (B737-700) | *Luxair (B737-700) | ||
*Monarch | |||
*Niki | *Niki | ||
*SATA Air Acores (BAe ATP) | *SATA Air Acores (BAe ATP) | ||
* | *Smallplanet | ||
* | *Smartwings | ||
*TAP | *TAP Portugal | ||
* | *Thomsonfly | ||
*Thomas Cook Airlines | *Thomas Cook Airlines | ||
*Transavia | *Transavia | ||
*Transavia France | |||
*Travel Service | |||
*TUIfly | *TUIfly | ||
*Volotea | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits