39
edits
ClemDawg227 (talk | contribs) (Much needed airline and aircraft update.) |
|||
Line 99: | Line 99: | ||
==Regular Traffic== | ==Regular Traffic== | ||
*Aer Lingus: A330-300 | *Aer Lingus: B757-200, A330-200/300 | ||
*Air Canada: Embraer 170/175 | *AeroMéxico: B737-700 | ||
*Air Canada | *Air Canada: Embraer 170/175/190, Airbus A319 | ||
*Air | *Air Canada Express: CRJ-100/200, Dash 8 | ||
* | *Air Berlin: A330-200 | ||
*Alaska: | *Air Europa: A330-200 | ||
*Alitalia: | *Air France: A330-200, B777-200/300ER | ||
*American: | *Alaska: B737-800/900 | ||
*American Eagle: ERJ-145 | *Alitalia: A330-300 | ||
*British Airways: B747-400, B777 | *American: E190, A319, A320, A321, B737-800, B757-200, A330-200 (Seasonal) | ||
*American Eagle: ERJ-145, E170/175 | |||
*Avianca: A319 | |||
*Azores Airlines: A310, A330-200, A340-300 (HiFly Charter) | |||
*British Airways: A380-800, B747-400, B777-200 | |||
*Cape Air: Cessna 402 | *Cape Air: Cessna 402 | ||
*Delta: MD-88, B737-800, | *Cathay Pacific: B777-300ER | ||
*Delta Connection: ERJ-145, CRJ-100/200/700/900 | *Copa Airlines: B737-800 | ||
*Delta Shuttle: | *Delta: A319, A320, A321, A330-300, MD-88, B717-200, B737-800, B757-200, B767-300/400 | ||
*DHL: 767-200 | *Delta Connection: ERJ-145, CRJ-100/200/700/900 | ||
*FedEx: A300, A310, | *Delta Shuttle: E170/175 | ||
*Iberia: | *DHL: 767-200/300 | ||
*El Al: B767-300 | |||
*Emirates: B777-300ER | |||
*FedEx: A300, A310, B767-300 | |||
*Hainan Airlines: B787-9 | |||
*Iberia: A330-300 | |||
*Icelandair: B757-200 | *Icelandair: B757-200 | ||
*jetBlue: A320, | *Japan Airlines: B787-9 | ||
*Lufthansa: A330, A340-300, A340-600, B747-400 | *jetBlue: A320, A321, E190 | ||
* | *Lufthansa: A330-300, A350-900, A340-300, A340-600, B747-800 | ||
*Spirit: A319 | *Norwegian Air Shuttle: B737-800, B787-8/9 | ||
*Swiss: A330 | *PenAir: Saab 340 | ||
* | *Porter: Dash 8-400 | ||
*United: B737- | *Qatar Airways: A350-900 | ||
*Scandinavian Airlines: B737-700 | |||
*Southwest Airlines: B737-300/500/700/800 | |||
*Spirit: A319, A320, A321 | |||
*Sun Country: B737-700/800 | |||
*Swiss: A330-300, A340-300 | |||
*TAP Portugal: A330-200 | |||
*Thomas Cook: A330-300 | |||
*Turkish Airlines: A330-200 | |||
*United: B737-800/900, B757-200/300, B777-200/300, A319, A320 | |||
*United Express: ERJ-145 | *United Express: ERJ-145 | ||
*UPS: A300, A310 | *UPS: A300, A310 | ||
*Virgin Atlantic: | *Virgin America: A319, A320 | ||
*Virgin Atlantic: A330-300, A340-600, B787-9 | |||
*WestJet Encore: Dash 8-400 | |||
*WOW Air: A321 | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits