39
edits
ClemDawg227 (talk | contribs) m (Aircraft update) |
ClemDawg227 (talk | contribs) |
||
Line 103: | Line 103: | ||
*Air Canada: Embraer 170/175/190, Airbus A319 | *Air Canada: Embraer 170/175/190, Airbus A319 | ||
*Air Canada Express: CRJ-100/200, Dash 8 | *Air Canada Express: CRJ-100/200, Dash 8 | ||
*Air Berlin: A330-200 | *Air Berlin (Seasonal): A330-200 | ||
*Air Europa: A330-200 | *Air Europa (Seasonal): A330-200 | ||
*Air France: A330-200, B777-200/300ER | *Air France: A330-200, B787-9, B777-200/300ER | ||
*Alaska: B737-800/900 | *Alaska: B737-800/900 | ||
*Alitalia: A330- | *Alitalia: A330-200 | ||
*American: E190, A319, A320, A321, B737-800, B757-200, A330-200 | *American: E190, A319, A320, A321, B737-800, B757-200, A330-200 | ||
*American Eagle: ERJ-145, E170/175 | *American Eagle: ERJ-145, E170/175 | ||
*Avianca: A319 | *Avianca: A319 | ||
*Azores Airlines: A310, A330-200, A340-300 (HiFly Charter) | *Azores Airlines: A310, A330-200, A340-300 (HiFly Charter) | ||
*British Airways: | *British Airways: B787-9, B777-200, B747-400, A380-800 | ||
*Cape Air: Cessna 402 | *Cape Air: Cessna 402 | ||
*Cathay Pacific: B777-300ER | *Cathay Pacific: B777-300ER | ||
*Copa Airlines: B737-800 | *Copa Airlines: B737-700/800 | ||
*Delta: A319, A320, A321, A330-300, MD-88, B717-200, B737-800, B757-200, B767-300/400 | *Delta: A319, A320, A321, A330-300, MD-88, B717-200, B737-800, B757-200, B767-300/400 | ||
*Delta Connection: ERJ-145, CRJ-100/200/700/900 | *Delta Connection: ERJ-145, CRJ-100/200/700/900 | ||
Line 124: | Line 124: | ||
*FedEx: A300, A310, B767-300 | *FedEx: A300, A310, B767-300 | ||
*Hainan Airlines: B787-9 | *Hainan Airlines: B787-9 | ||
*Iberia: A330-300 | *Iberia (Seasonal): A330-300 | ||
*Icelandair: B757-200 | *Icelandair: B757-200 | ||
*Japan Airlines: B787-9 | *Japan Airlines: B787-9 | ||
*jetBlue: A320, A321, E190 | *jetBlue: A320, A321, E190 | ||
*Lufthansa: A330-300, A350-900, A340-300, A340-600, B747-800 | *Lufthansa: A330-300, A350-900, A340-300, A340-600, B747-800 | ||
*Norwegian Air Shuttle: B737-800, B787-8/9 | *Norwegian Air Shuttle (Seasonal): B737-800, B787-8/9 | ||
*PenAir: Saab 340 | *PenAir: Saab 340 | ||
*Porter: Dash 8-400 | *Porter: Dash 8-400 | ||
*Qatar Airways: A350-900 | *Qatar Airways: A350-900 | ||
*Scandinavian Airlines: B737-700 | *Scandinavian Airlines (Seasonal): B737-700 | ||
*Southwest Airlines: B737-300/500/700/800 | *Southwest Airlines: B737-300/500/700/800 | ||
*Spirit: A319, A320, A321 | *Spirit: A319, A320, A321 | ||
Line 139: | Line 139: | ||
*Swiss: A330-300, A340-300 | *Swiss: A330-300, A340-300 | ||
*TAP Portugal: A330-200 | *TAP Portugal: A330-200 | ||
*Thomas Cook: A330-300 | *Thomas Cook (Seasonal): A330-300 | ||
*Turkish Airlines: A330-300 | *Turkish Airlines: A330-300 | ||
*United: B737-800/900, B757-200/300, B777-200/300, A319, A320 | *United: B737-800/900, B757-200/300, B777-200/300, A319, A320 |
edits