35
edits
Line 81: | Line 81: | ||
**'''American Eagle (SkyWest Airlines)''': CRJ-200 | **'''American Eagle (SkyWest Airlines)''': CRJ-200 | ||
*'''British Airways''': 777-300ER, to be replaced by the 747-400 in October of 2017 | *'''British Airways''': 777-300ER, to be replaced by the 747-400 in October of 2017 | ||
*'''Condor Airlines''': 767-300ER ( | *'''Condor Airlines''': 767-300ER (Ends October 5, 2017) | ||
*'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, 767-300, A319, A320, MD-90 | *'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, 767-300, A319, A320, MD-90 | ||
**'''Delta Connection (Compass Airlines)''': Embraer 175 | **'''Delta Connection (Compass Airlines)''': Embraer 175 | ||
**'''Delta Connection (SkyWest Airlines)''': CRJ-900 | **'''Delta Connection (SkyWest Airlines)''': CRJ-900 | ||
*'''Edelweiss Air''': A340-300 | *'''Edelweiss Air''': A340-300 (Ends September 18, 2017 but will continue service on May 8, 2017) | ||
*'''Frontier Airlines''': A319, A320, A320Neo, A321 | *'''Frontier Airlines''': A319, A320, A320Neo, A321 | ||
*'''Hawaiian Airlines''': A330-200 | *'''Hawaiian Airlines''': A330-200 |
edits