23
edits
LindyFlight (talk | contribs) No edit summary |
LindyFlight (talk | contribs) No edit summary |
||
Line 84: | Line 84: | ||
**'''Delta Connection (Compass Airlines)''': Embraer 175 | **'''Delta Connection (Compass Airlines)''': Embraer 175 | ||
**'''Delta Connection (SkyWest Airlines)''': CRJ-900 | **'''Delta Connection (SkyWest Airlines)''': CRJ-900 | ||
*'''Edelweiss Air''': A340-300 ( | *'''Edelweiss Air''': A340-300 (Resumes March 30, 2018) | ||
*'''Frontier Airlines''': A319, A320, A320Neo, A321 | *'''Frontier Airlines''': A319, A320, A320Neo, A321 | ||
*'''Hawaiian Airlines''': A330-200 | *'''Hawaiian Airlines''': A330-200 | ||
*'''Japan Airlines''': 787-8 | *'''Japan Airlines''': 787-8 | ||
*'''JetBlue Airways''': A320, A321 | *'''JetBlue Airways''': A320, A321 | ||
*'''Lufthansa''': A340-300 ( | *'''Lufthansa''': A340-300 (Begins March 25, 2018) | ||
*'''Southwest Airlines''': 737-700, 737-800, 737-8 MAX | *'''Southwest Airlines''': 737-700, 737-800, 737-8 MAX | ||
*'''Spirit Airlines''': A319, A320, A320Neo | *'''Spirit Airlines''': A319, A320, A320Neo |
edits