39
edits
ClemDawg227 (talk | contribs) |
ClemDawg227 (talk | contribs) (Updated regular traffic.) |
||
Line 101: | Line 101: | ||
*Aer Lingus: B757-200, A330-200/300 | *Aer Lingus: B757-200, A330-200/300 | ||
*AeroMéxico: B737-700 | *AeroMéxico: B737-700 | ||
*Air Canada: Embraer 170/175/190, Airbus A319 | *Air Canada: Embraer 170/175/190, Airbus A319 | ||
*Air Canada Express: CRJ-100/200, Dash 8 | *Air Canada Express: CRJ-100/200, Dash 8 | ||
*Air Europa (Seasonal): A330-200 | *Air Europa (Seasonal): A330-200 | ||
*Air France: A330-200, B787-9, B777-200/300ER | *Air France: A330-200, B787-9 (Winter), B777-200/300ER | ||
*Alaska: B737-800/900 | *Alaska: B737-800/900 | ||
*Alitalia: A330-200 | *Alitalia: A330-200 | ||
Line 112: | Line 111: | ||
*Avianca: A319 | *Avianca: A319 | ||
*Azores Airlines: A310, A330-200, A340-300 (HiFly Charter) | *Azores Airlines: A310, A330-200, A340-300 (HiFly Charter) | ||
*British Airways: B787-9, B777-200, B747-400, A380-800 | *British Airways: B787-9 (Winter), B777-200, B747-400, A380-800 (Summer) | ||
*Cape Air: Cessna 402 | *Cape Air: Cessna 402 | ||
*Cathay Pacific: B777-300ER | *Cathay Pacific: B777-300ER | ||
Line 122: | Line 121: | ||
*El Al: B767-300 | *El Al: B767-300 | ||
*Emirates: B777-300ER | *Emirates: B777-300ER | ||
*FedEx: A300, A310, B767-300 | *FedEx: A300, A310, B767-300, DC10, MD11 | ||
*Hainan Airlines: B787-9 | *Hainan Airlines: B787-8 (Winter), 787-9 | ||
*Iberia (Seasonal): A330-300 | *Iberia (Seasonal): A330-300 | ||
*Icelandair: B757-200 | *Icelandair: B757-200, B757-300 (Summer), B767-300 (Summer) | ||
*Japan Airlines: B787-9 | *Japan Airlines: B787-9 | ||
*jetBlue: A320, A321, E190 | *jetBlue: A320, A321, E190 | ||
Line 132: | Line 131: | ||
*PenAir: Saab 340 | *PenAir: Saab 340 | ||
*Porter: Dash 8-400 | *Porter: Dash 8-400 | ||
*Qatar Airways: A350-900 | *Qatar Airways: A350-900 (Summer), B787-8 (Winter) | ||
*Scandinavian Airlines (Seasonal): | *Scandinavian Airlines (Seasonal): A330-300 | ||
*Southwest Airlines: B737-300/500/700/800 | *Southwest Airlines: B737-300/500/700/800/MAX | ||
*Spirit: A319, A320, A321 | *Spirit: A319, A320, A321 | ||
*Sun Country: B737-700/800 | *Sun Country: B737-700/800 | ||
Line 141: | Line 140: | ||
*Thomas Cook (Seasonal): A330-300 | *Thomas Cook (Seasonal): A330-300 | ||
*Turkish Airlines: A330-300 | *Turkish Airlines: A330-300 | ||
*United: B737-800/900, B757-200/300, B777-200/300, A319, A320 | *United: B737-700/800/900, B757-200/300, B777-200/300, A319, A320 | ||
*United Express: ERJ-145 | *United Express: ERJ-145 | ||
*UPS: A300, A310 | *UPS: A300, A310, B767-300 | ||
*Virgin America: A319, A320 | *Virgin America: A319, A320 | ||
*Virgin Atlantic: A330-300, A340-600, B787-9 | *Virgin Atlantic: A330-300 (Summer), A340-600 (Summer), B787-9 (Winter) | ||
*WestJet Encore: Dash 8-400 | *WestJet Encore: Dash 8-400 | ||
*WOW Air: A321 | *WOW Air: A30, A321 | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits