23
edits
LindyFlight (talk | contribs) No edit summary |
LindyFlight (talk | contribs) No edit summary |
||
Line 85: | Line 85: | ||
**'''Delta Connection (SkyWest Airlines)''': CRJ-900 | **'''Delta Connection (SkyWest Airlines)''': CRJ-900 | ||
*'''Edelweiss Air''': A340-300 (Resumes March 30, 2018) | *'''Edelweiss Air''': A340-300 (Resumes March 30, 2018) | ||
*'''Frontier Airlines''': A319, A320, | *'''Frontier Airlines''': A319, A320, A320neo, A321 | ||
*'''Hawaiian Airlines''': A330-200 | *'''Hawaiian Airlines''': A321neo, A330-200 | ||
*'''Japan Airlines''': 787-8 | *'''Japan Airlines''': 787-8 | ||
*'''JetBlue Airways''': A320, A321 | *'''JetBlue Airways''': A320, A321 | ||
*'''Lufthansa''': A340-300 (Begins March 25, 2018) | *'''Lufthansa''': A340-300 (Begins March 25, 2018) | ||
*'''Southwest Airlines''': 737-700, 737-800, 737-8 MAX | *'''Southwest Airlines''': 737-700, 737-800, 737-8 MAX | ||
*'''Spirit Airlines''': A319, A320, | *'''Spirit Airlines''': A319, A320, A320neo | ||
*'''Sun Country Airlines''': 737-700, 737-800 | *'''Sun Country Airlines''': 737-700, 737-800 | ||
*'''United Airlines''': 737-700, 737-800, 737-900, A319, A320 | *'''United Airlines''': 737-700, 737-800, 737-900, A319, A320 |
edits