23
edits
LindyFlight (talk | contribs) No edit summary |
LindyFlight (talk | contribs) No edit summary |
||
Line 80: | Line 80: | ||
**'''American Eagle (Compass Airlines)''': Embraer 175 | **'''American Eagle (Compass Airlines)''': Embraer 175 | ||
**'''American Eagle (SkyWest Airlines)''': CRJ-200 | **'''American Eagle (SkyWest Airlines)''': CRJ-200 | ||
*'''British Airways''': 747-400, 777-300ER (Resumes March 25,2018) | *'''British Airways''': 747-400, 777-300ER (Resumes March 25, 2018) | ||
*'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, 767-300, A319, A320, MD-90 | *'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, 767-300, A319, A320, MD-90 | ||
**'''Delta Connection (Compass Airlines)''': Embraer 175 | **'''Delta Connection (Compass Airlines)''': Embraer 175 |
edits