45
edits
No edit summary |
OAKspotter (talk | contribs) m (→Commercial Airlines, Aircraft, and Terminals: updated some international flights) |
||
Line 41: | Line 41: | ||
|1 | |1 | ||
|- | |- | ||
|Azores Airlines | |Azores Airlines (summer only) | ||
| | |A340-300 | ||
|1 | |1 | ||
|- | |- | ||
Line 49: | Line 49: | ||
|1 | |1 | ||
|- | |- | ||
|British Airways | |British Airways ''(operates on Mon., Wed., and Sat.)'' | ||
|777-200 | |777-200 | ||
|1 | |1 | ||
Line 67: | Line 67: | ||
|JetBlue Airways | |JetBlue Airways | ||
|A320 | |A320 | ||
|1 | |||
|- | |||
|Level (operated by Iberia) | |||
|A330-200 | |||
|1 | |1 | ||
|- | |- |
edits