39
edits
ClemDawg227 (talk | contribs) |
ClemDawg227 (talk | contribs) (Added spotting locations map.) |
||
Line 106: | Line 106: | ||
*Update November 20, 2017* | *Update November 20, 2017* | ||
If you are planning a trip to Logan and would like the ability to shoot photographs from the Central Parking Garage or Terminal B Lot, you may contact Trooper John C. Reilly at Massport to obtain permission. Please email him at [email protected] for permission. In the email, please include your name, the date and time you will be there, and a way to contact you such as an email or phone number (preferably a mobile phone). Make sure you bring a valid ID in case they must identify you (not likely). | If you are planning a trip to Logan and would like the ability to shoot photographs from the Central Parking Garage or Terminal B Lot, you may contact Trooper John C. Reilly at Massport to obtain permission. Please email him at [email protected] for permission. In the email, please include your name, the date and time you will be there, and a way to contact you such as an email or phone number (preferably a mobile phone). Make sure you bring a valid ID in case they must identify you (not likely). | ||
==Spotting Locations Map== | |||
{{#display_map: | |||
42.383774, -71.010527~Constitution Beach; | |||
42.381902, -70.998694~Bayswater St.; | |||
42.336232, -71.023488~Pleasure Bay and Fort Independence Parks; | |||
42.365976, -71.018899~Central Parking Garage; | |||
42.362407, -71.018547~Terminal B Parking Garage; | |||
42.362080, -70.974419~Coughlin Park; | |||
42.361053, -71.017215~Terminal B | |||
| zoom=12 | |||
| type=satellite | |||
}} | |||
==Regular Traffic== | ==Regular Traffic== |
edits