10
edits
Line 84: | Line 84: | ||
|D | |D | ||
|- | |- | ||
|Air Canada ( | |Air Canada (and Rouge) | ||
|A319, A320, A321, A330-300, 767- | |A319, A320, A321, A330-300, 767-300ER, 777-200LR, 777-300ER, 787-8, 787-9, E190, 737 MAX 8 | ||
|C, D, E | |C, D, E | ||
|- | |- | ||
|Air Canada Express (operated by Jazz Air) | |Air Canada Express (operated by Jazz Air) | ||
|CRJ- | |CRJ-705, CRJ-900, Dash 8 Q300 (twin-turboprop), Dash 8 Q400 (twin-turboprop) | ||
|C, E | |C, E | ||
|- | |- | ||
Line 97: | Line 97: | ||
|- | |- | ||
|Air France | |Air France | ||
|777- | |777-200ER | ||
|D | |D | ||
|- | |- | ||
|Air New Zealand | |Air New Zealand | ||
|777- | |777-200ER, 787-9 | ||
|D | |D | ||
|- | |- | ||
Line 113: | Line 113: | ||
|- | |- | ||
|Alaska Airlines | |Alaska Airlines | ||
|Dash 8 Q400 (twin-turboprop, operated by Horizon Air) | |Dash 8 Q400 (twin-turboprop, operated by Horizon Air), 737-900ER | ||
|E | |E | ||
|- | |- | ||
|All Nippon Airways | |All Nippon Airways | ||
|787- | |787-9 | ||
|D | |D | ||
|- | |- | ||
|American Airlines | |American Airlines | ||
|737-800 | |737-800, A320 | ||
|E | |E | ||
|- | |- | ||
Line 129: | Line 129: | ||
|- | |- | ||
|Beijing Capital Airlines | |Beijing Capital Airlines | ||
| | |A330-200 | ||
|D | |D | ||
|- | |- | ||
Line 137: | Line 137: | ||
|- | |- | ||
|Cathay Pacific | |Cathay Pacific | ||
|777-300ER | |777-300ER, A350-900 (summer) | ||
|D | |D | ||
|- | |- | ||
Line 145: | Line 145: | ||
|- | |- | ||
|China Airlines | |China Airlines | ||
| | |A350-900 | ||
|D | |D | ||
|- | |- | ||
Line 153: | Line 153: | ||
|- | |- | ||
|China Southern Airlines | |China Southern Airlines | ||
| | |787-9, 777-300ER | ||
|D | |D | ||
|- | |- | ||
|Condor Flugdienst '''(seasonal)''' | |Condor Flugdienst '''(seasonal)''' | ||
| | |767-300ER | ||
|D | |D | ||
|- | |- | ||
|Delta Air Lines '''(seasonal)''' | |Delta Air Lines '''(seasonal)''' | ||
|A320, 737-800, 757-200 | |A319, A320, 737-800, 757-200, MD-90 | ||
|E | |E | ||
|- | |- | ||
Line 169: | Line 169: | ||
|- | |- | ||
|Edelweiss Airlines '''(seasonal)''' | |Edelweiss Airlines '''(seasonal)''' | ||
|A330-200 | |A330-200, A340-300 | ||
|D | |D | ||
|- | |- | ||
|EVA Air | |EVA Air | ||
| | |777-300ER | ||
|D | |D | ||
|- | |- | ||
|Icelandair | |Icelandair | ||
|757-200 | |757-200 | ||
|D | |D | ||
Line 185: | Line 185: | ||
|- | |- | ||
|Japan Airlines | |Japan Airlines | ||
|787- | |787-8 | ||
|D | |D | ||
|- | |- | ||
|KLM | |KLM | ||
|777-200 | |777-200ER, A330-200 | ||
|D | |D | ||
|- | |- | ||
|Korean Air | |Korean Air | ||
|777- | |777-200ER, 747-8I | ||
|D | |D | ||
|- | |- | ||
|Lufthansa | |Lufthansa | ||
|A330-300, 747-400 | |A330-300, 747-400, A350-900 | ||
|D | |D | ||
|- | |- | ||
Line 209: | Line 209: | ||
|- | |- | ||
|Philippine Airlines | |Philippine Airlines | ||
|777- | |777-200ER, 777-300ER | ||
|D | |D | ||
|- | |- | ||
Line 225: | Line 225: | ||
|- | |- | ||
|United Airlines | |United Airlines | ||
|A320, 737-800, 737- | |A320, 737-800, 737-900ER | ||
|E | |E | ||
|- | |- | ||
Line 233: | Line 233: | ||
|- | |- | ||
|WestJet | |WestJet | ||
|737-600, 737-700, 737-800, 767- | |737-600, 737-700, 737-800, 767-300ER | ||
|B, D, E | |B, D, E | ||
|- | |- | ||
Line 241: | Line 241: | ||
|- | |- | ||
|Xiamen Air | |Xiamen Air | ||
|787- | |787-8 | ||
|D | |D | ||
|- | |- |
edits