52
edits
Minhtranvvts (talk | contribs) (I will continue in advance.) |
Minhtranvvts (talk | contribs) |
||
Line 35: | Line 35: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Most of the time, traffics use 25R for arrivals and 25L for departures. Occationally, during high east wind season, there is a chance that flights will use 07L for departures and 07R for arrivals. | |||
===Passenger=== | |||
{| class="wikitable" | |||
|- | |||
|'''Airline''' | |||
|'''Aircraft''' | |||
|'''Destinations''' | |||
|- | |||
|Aeroflot | |||
|Boeing 777-300ER | |||
|Moscow | |||
|- | |||
|AirAsia | |||
|Airbus A320-200, Airbus A320neo | |||
|Johor Bahru, Kuala Lumpur, Penang | |||
|- | |||
|Air Astana | |||
|Boeing 757-200 | |||
|Almaty | |||
|- | |||
|Air China | |||
|Boeing 737-800 | |||
|[[Beijing Capital Airport]] | |||
|- | |||
|Air France | |||
|Boeing 777-300ER | |||
|[[Paris Charles de Gaulle International Airport]] | |||
|- | |||
|Air New Zealand | |||
|Boeing 787-9 | |||
|[[Auckland Airport]] (Seasonal) | |||
|- | |||
|All Nippon Airways | |||
|Boeing 767-300ER, Boeing 787-8 (from May 1, 2018 [https://www.routesonline.com/news/38/airlineroute/277692/ana-s18-tokyo-narita-ho-chi-minh-city-aircraft-changes/]) | |||
|[[Tokyo Narita Airport]] | |||
|- | |||
|Asiana Airlines | |||
|Airbus A321-200, Airbus A330-300, Boeing 747-400 | |||
|[[Incheon International Airport]] | |||
|- | |||
|Cambodia Ankor Air | |||
|Airbus A320-200, Airbus A321-200, ATR72-500 | |||
|Phnom Penh, Siem Reap, Sihanoukville | |||
|- | |||
|Cathay Pacific | |||
|Airbus A330-300, Airbus A350-900 Boeing 777-200, Boeing 777-300, Boeing 777-300ER | |||
|[[Hong Kong Airport]] | |||
|- | |||
|Cebu Pacific | |||
|A320-200 | |||
|[[Ninoy Aquino International Airport]] | |||
|- | |||
|China Airlines | |||
|Airbus A330-300, Airbus A350, Boeing 737-800, Boeing 777-300ER | |||
|[[Taiwan Taoyuan International Airport]] | |||
|- | |||
|China Eastern Airlines | |||
|Airbus A320-200, Boeing 737-700, Boeing 737-800 | |||
| | |||
|- | |||
|China Southern Airlines | |||
|Airbus A320-200, Airbus A321-200, Boeing 737-800 | |||
| | |||
|- | |||
|Edelweiss Air | |||
|A340-300 | |||
| | |||
|- | |||
|Emirates | |||
|Boeing 777-300ER | |||
| | |||
|- | |||
|Etihad Airways | |||
|Airbus A330-200 | |||
| | |||
|- | |||
|EVA Air | |||
|Airbus A321-200, Airbus A330,200, Airbus A330-300, Boeing 777-300ER | |||
|[[Taiwan Taoyuan International Airport]] | |||
|- | |||
|Finnair | |||
|Airbus A350-900 | |||
| | |||
|- | |||
|Hong Kong Airlines | |||
|Airbus A320-200 | |||
| | |||
|- | |||
|Japan Airlines | |||
|Boeing 787-8 | |||
| | |||
|- | |||
|Jeju Air | |||
|Boeing 737-800 | |||
|[[Incheon International Airport]] | |||
|- | |||
|Jetstar Airways | |||
|Boeing 787-8 | |||
| | |||
|- | |||
|Jetstar Asia Airways | |||
|Airbus A320-200 | |||
| | |||
|- | |||
|Jetstar Pacific Airlines | |||
|Airbus A320-200 | |||
| | |||
|- | |||
|Korean Air | |||
|Airbus A330-200, Airbus A330-300, Boeing 737-800, Boeing 737-900ER, Boeing 777-200ER, Boeing 777-300ER | |||
|[[Incheon International Airport]] | |||
|- | |||
|Lanmei Airlines | |||
|Airbus A321-200 | |||
| | |||
|- | |||
|Lao Airlines | |||
|ATR72-500 | |||
| | |||
|- | |||
|LOT Polish Airlines | |||
|Boeing 787-8 | |||
| | |||
|- | |||
|Mahan Air | |||
|Airbus A340-300 | |||
| | |||
|- | |||
|Malaysia Airlines | |||
|Boeing 737-800 | |||
| | |||
|- | |||
|Malindo Air | |||
|Boeing 737-800 | |||
| | |||
|- | |||
|Mandarin Airlines | |||
|Boeing 737-800 | |||
| | |||
|- | |||
|Nok Air | |||
|Boeing 737-800 | |||
| | |||
|- | |||
|Nordwind Airlines | |||
|Airbus A330-200, Boeing 777-200ER, Boeing 777-300ER | |||
| | |||
|- | |||
|Philippine Airlines | |||
|Airbus A320-200, Airbus A321-200 | |||
|[[Ninoy Aquino International Airport]] | |||
|- | |||
|Philippines AirAsia | |||
|Airbus A320-200 | |||
|[[Ninoy Aquino International Airport]] | |||
|- | |||
|Qatar Airways | |||
|Airbus A330-200, Airbus A330-300, Boeing 787-8 | |||
| | |||
|- | |||
|Royal Brunei Airlines | |||
|Airbus A320-200 | |||
| | |||
|- | |||
|Scoot | |||
|Airbus A320-200 | |||
| | |||
|- | |||
|Sichuan Airlines | |||
|Airbus A320-200 | |||
| | |||
|- | |||
|Singapore Airlines | |||
|Airbus A330-300, Boeing 777-200ER | |||
| | |||
|- | |||
|Spring Airlines | |||
|Airbus A320-200 | |||
| | |||
|- | |||
|Thai AirAsia | |||
|Airbus A320-200 | |||
| | |||
|- | |||
|Thai Airways | |||
|Airbus A320-200, Airbus A320neo | |||
| | |||
|- | |||
|Thai Lion Air | |||
|Boeing 737-800, Boeing 737-900ER | |||
| | |||
|- | |||
|Turkish Airlines | |||
|Airbus A330-300 | |||
| | |||
|- | |||
|T'way Airlines | |||
|Boeing 737-800 | |||
| | |||
|- | |||
|Vietjet Air | |||
|Airbus A320-200, Airbus A321-200, Airbus A321neo | |||
| | |||
|- | |||
|Vietnam Airlines | |||
|ATR72-500, Airbus A321-200, Airbus A330-200, Airbus A350-900, Boeing 787-9 | |||
| | |||
|- | |||
|VASCO | |||
|ATR72-500 | |||
| | |||
|- | |||
|XiamenAir | |||
|Boeing 737-800 | |||
| | |||
|} | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits