5
edits
No edit summary Tags: Mobile edit Mobile web edit |
Tags: Mobile edit Mobile web edit |
||
Line 36: | Line 36: | ||
*'''Air Canada''': E-190 aircraft used on daily Saskatoon-Toronto-Pearson route | *'''Air Canada''': E-190 aircraft used on daily Saskatoon-Toronto-Pearson route | ||
*'''Air Canada Jazz''': CRJ | *'''Air Canada Jazz''': CRJ 705/900 aircraft operated on daily routes from YXE-YVR (winter seasons) | ||
*'''Cargojet Airlines''': | *'''Cargojet Airlines''': 757F service to Regina and Winnipeg, nighttime arrivals/departures. | ||
*'''Delta Connection ( | *'''Delta Connection (Skywest Airlines)''': CRJ-700/CRJ-900 service to Minneapolis/St. Paul | ||
*'''Sunwing Airlines''': B737-800 service to Caribbean winter only | |||
*'''Sunwing Airlines''': B737-800 service to Caribbean | |||
*'''Transwest Air''': Light aircraft on routes to Northern Saskatchewan | *'''Transwest Air''': Light aircraft on routes to Northern Saskatchewan | ||
*'''Westjet''': 737-600, 737-700 and 737-800 service used on daily routes | |||
*'''Westjet''': 737-600 and 737- | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits