34
edits
Line 91: | Line 91: | ||
==Regular Traffic== | ==Regular Traffic== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 101: | Line 99: | ||
|- | |- | ||
|Air Canada Express (Operated by Air Georgian) | |Air Canada Express (Operated by Air Georgian) | ||
| | |CRJ2 | ||
|C10 | |C10 | ||
|- | |- | ||
Line 113: | Line 111: | ||
|- | |- | ||
|American Airlines | |American Airlines | ||
|A319, A320, | |A319, A320, MD80 | ||
| | |D52, D54 - D56 | ||
|- | |- | ||
| | |Delta Air Lines | ||
|A319, A320, B717, B738, B739, B752, MD88, MD90 | |||
|D43 - D49 | |||
|A319, A320, | |||
| | |||
|- | |- | ||
|Frontier Airlines | |Frontier Airlines | ||
|A319, A321 | |A319, A320, A321, A32N | ||
| | |D39 and D41 | ||
|- | |- | ||
|Southwest Airlines | |Southwest Airlines | ||
| | |B38M, B737, B738 | ||
| | |C14, C18 - C24 | ||
|- | |- | ||
|United Airlines | |United Airlines | ||
|A320, | |A320, B739 | ||
| | |C9, C11, and C15 | ||
|- | |- | ||
|Volaris '''(operates every Wednesday and Friday)''' | |Volaris '''(operates every Wednesday and Friday)''' | ||
|A320 | |A320 | ||
| | |C12 (departures only) | ||
|- | |- | ||
|} | |} |
edits