92
edits
mNo edit summary |
|||
Line 51: | Line 51: | ||
Air Canada Express: CRJ-100, CRJ-200 | Air Canada Express: CRJ-100, CRJ-200 | ||
Alaska Airlines: 737-700, 737-800, 737-900ER | Alaska Airlines: 737-700, 737-800, 737-900ER, A319, A320 | ||
Allegiant Air: A319, A320, MD-80 | Allegiant Air: A319, A320, MD-80 | ||
Line 59: | Line 59: | ||
American Eagle: CRJ-200, CRJ-700, CRJ-900, ERJ-145, E-175 | American Eagle: CRJ-200, CRJ-700, CRJ-900, ERJ-145, E-175 | ||
Delta Air Lines: 717-200, 737-900ER, 757-200 ( | Delta Air Lines: 717-200, 737-900ER, 757-200 (seasonal), 767-300ER, A319, A320, MD-88, MD-90 | ||
Delta Connection: CRJ-200, CRJ-700, CRJ-900, E-170, E-175 | Delta Connection: CRJ-200, CRJ-700, CRJ-900, E-170, E-175 | ||
Line 67: | Line 67: | ||
Southwest Airlines: 737-700, 737-800, 737 MAX 8 | Southwest Airlines: 737-700, 737-800, 737 MAX 8 | ||
Sun Country Airlines: 737-800 | Sun Country Airlines: 737-700, 737-800 | ||
United Airlines: 737-800 | United Airlines: 737-800, A319, A320 | ||
United Express: CRJ-200, CRJ-700, ERJ-145, E-170, E-175 | United Express: CRJ-200, CRJ-700, ERJ-145, E-170, E-175 | ||
===Cargo=== | ===Cargo=== |
edits