2
edits
OpenIDUser14 (talk | contribs) |
TrainNutter (talk | contribs) No edit summary |
||
Line 23: | Line 23: | ||
===Location=== | ===Location=== | ||
N/A | |||
==Other Spotting Locations== | ==Other Spotting Locations== | ||
Runway 07: B6918 | |||
Runway 25: "Main Road", Dinnington | |||
===Terminal=== | ===Terminal=== | ||
Line 40: | Line 43: | ||
==Regular Traffic== | ==Regular Traffic== | ||
Aer Lingus: | Aer Lingus Regional: ATR72-600 | ||
Air France: | Air France: Embraer E170 (Operated by HOP!) and BAe Avro RJ85 (Operated by CityJet) | ||
British Airways: A319, A320 | British Airways: A319, A320, A321 | ||
Eastern Airways: Saab 2000, BAe Jetstream 41, BAe Jetstream 31 | Eastern Airways: Saab 2000, BAe Jetstream 41, BAe Jetstream 31 (Operating on behalf of flybe) | ||
Easyjet: A319 | Easyjet: A319, A320 | ||
Emirates: | Emirates: B777-300ER | ||
Eurowings: A319, A320 | |||
FlyBe: E175, E195, Dash 8-400 | |||
Jet2.com: B737-300, B737-800, B757-200 | |||
KLM: E190, B737-700, B737-800 | |||
Loganair: ERJ-145 | |||
Ryanair: B737-800 | Ryanair: B737-800 | ||
Line 68: | Line 71: | ||
Thomas Cook.com: Boeing 757-200 | Thomas Cook.com: Boeing 757-200 | ||
TUIfly.com: | TUIfly.com: B737-800, B737MAX 8 | ||
and more... | and more... | ||
Line 76: | Line 77: | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
Bus and | Bus and Metro (Tyne & Wear Metro) to City | ||
==External Links== | ==External Links== | ||
[http://www.forums4airports.com/forum431.html Forum for Newcastle Airport] For NCL spotters and aviation enthusiasts as well as aviation professionals to discuss all aspects of Newcatle airport from Infrastructure to aircraft Nostalgia. | [http://www.forums4airports.com/forum431.html Forum for Newcastle Airport] For NCL spotters and aviation enthusiasts as well as aviation professionals to discuss all aspects of Newcatle airport from Infrastructure to aircraft Nostalgia. |
edits