23
edits
LindyFlight (talk | contribs) |
|||
Line 75: | Line 75: | ||
*'''Air Canada Rouge''': A319, A321 | *'''Air Canada Rouge''': A319, A321 | ||
*'''Alaska Airlines''': 737-700, 737-800, 737-900, A319, A320 | *'''Alaska Airlines''': 737-700, 737-800, 737-900, A319, A320 | ||
**'''Horizon Air''': | **'''Horizon Air''': ERJ-175 | ||
**'''SkyWest Airlines''': Embraer 175 | **'''SkyWest Airlines''': Embraer 175 | ||
*'''Allegiant Air''': A319 | *'''Allegiant Air''': A319 | ||
Line 82: | Line 82: | ||
**'''American Eagle (SkyWest Airlines)''': CRJ-200 | **'''American Eagle (SkyWest Airlines)''': CRJ-200 | ||
*'''British Airways''': 747-400 (winter season), 777-300ER (summer season) | *'''British Airways''': 747-400 (winter season), 777-300ER (summer season) | ||
*'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-300, A319, A320, A321neo, MD-90 | *'''Delta Air Lines''': 717, 737-800, 737-900ER, 757-200, 757-300, A319, A320, A321neo, MD-90 | ||
**'''Delta Connection (Compass Airlines)''': Embraer 175 | **'''Delta Connection (Compass Airlines)''': Embraer 175 | ||
**'''Delta Connection (SkyWest Airlines)''': CRJ-900 | **'''Delta Connection (SkyWest Airlines)''': CRJ-900 | ||
Line 94: | Line 94: | ||
*'''Spirit Airlines''': A319, A320, A320neo | *'''Spirit Airlines''': A319, A320, A320neo | ||
*'''Sun Country Airlines''': 737-700, 737-800 | *'''Sun Country Airlines''': 737-700, 737-800 | ||
*'''United Airlines''': 737-700, 737-800, 737-900, 737 MAX 9, A319, A320 | *'''United Airlines''': 737-700, 737-800, 737-900, 737 MAX 9, 757-200, A319, A320 | ||
**'''United Express (SkyWest Airlines)''': CRJ-200, CRJ-700, Embraer 175 | **'''United Express (SkyWest Airlines)''': CRJ-200, CRJ-700, Embraer 175 | ||
*'''WestJet''': 737-600, 737-700, 737-800 | *'''WestJet''': 737-600, 737-700, 737-800 |
edits