63
edits
Line 98: | Line 98: | ||
|Aer Lingus '''(begins July 1, 2019)''' | |Aer Lingus '''(begins July 1, 2019)''' | ||
|757-200 | |757-200 | ||
|1- | |1-C | ||
|- | |- | ||
|Air Canada Express ( | |Air Canada Express (Sky Regional Airlines) | ||
| | |E175 | ||
|1-E | |1-E | ||
|- | |- | ||
|Air Choice One | |Air Choice One | ||
|Cessna Grand Caravan 208 | |Cessna Grand Caravan 208 | ||
|1-B | |1-B | ||
|- | |- | ||
|Air France '''(late April - late September | |Air France '''(late April - late September)''' | ||
|787-9 | |777-200, 777-300, 787-9 | ||
|1-G | |1-G | ||
|- | |- | ||
|Alaska Airlines | |Alaska Airlines | ||
|737-700, 737-800, 737-900, | |737-700, 737-800, 737-900, E175 (SkyWest and Horizon Air) | ||
|1-E | |1-E | ||
|- | |- | ||
|American Airlines | |American Airlines | ||
|A319, A320, A321, 737-800, | |A319, A320, A321, 737-800, E190, MD-80 | ||
|1-E | |1-E | ||
|- | |- | ||
|American Eagle | |American Eagle | ||
|CRJ-700 ( | |CRJ-700 (PSA Airlines), E170 (Republic Airlines) | ||
|1-E | |1-E | ||
|- | |- | ||
|Boutique Air | |Boutique Air | ||
| | |PC-12 | ||
|1-B | |1-B | ||
|- | |- | ||
Line 133: | Line 133: | ||
|- | |- | ||
|Delta Air Lines | |Delta Air Lines | ||
|A220 '''(begins June 8, 2019)''', A319, A320, A321, A330-200, A330-300, 717-200, 737-800, 737-900ER, 757-200, 757-300, 767-300ER, 777-200ER, MD-88, MD-90 | |A220 '''(begins June 8, 2019)''', A319, A320, A321, A330-200, A330-300, 717-200, 737-800, 737-900ER, 757-200, 757-300, 767-300ER, 767-400ER, 777-200ER, MD-88, MD-90 | ||
|1-C, 1-D, 1-F, 1-G | |1-C, 1-D, 1-F, 1-G | ||
|- | |- | ||
|Delta Connection | |Delta Connection | ||
|CRJ-100 (SkyWest), CRJ-200 (SkyWest and Endeavor Air), CRJ-700 (ExpressJet), CRJ-900 (ExpressJet, SkyWest, and Endeavor Air), | |CRJ-100 (SkyWest), CRJ-200 (SkyWest and Endeavor Air), CRJ-700 (ExpressJet), CRJ-900 (ExpressJet, SkyWest, and Endeavor Air), E170 (Compass Airlines), E175 (SkyWest) | ||
|1-A, 1-B, 1-C, 1-D, 1-F, 1-G | |1-A, 1-B, 1-C, 1-D, 1-F, 1-G | ||
|- | |- | ||
Line 145: | Line 145: | ||
|- | |- | ||
|Icelandair | |Icelandair | ||
|757-200, 767-300 | |757-200, 757-300, 767-300 | ||
|2-H | |2-H | ||
|- | |- | ||
|JetBlue | |JetBlue | ||
|A320, | |A320, E190 | ||
|2-H | |2-H | ||
|- | |- | ||
|KLM | |KLM | ||
|A330-200, A330-300, 787-9 | |||
|1-G | |1-G | ||
|- | |- | ||
|Southwest Airlines | |Southwest Airlines | ||
|737-700, 737-800 | |737-700, 737-800 | ||
|2-H | |2-H | ||
|- | |- | ||
Line 166: | Line 166: | ||
|Spirit Airlines | |Spirit Airlines | ||
|A319, A320, A321 | |A319, A320, A321 | ||
| | |1-E | ||
|- | |- | ||
|United Airlines | |United Airlines | ||
Line 173: | Line 173: | ||
|- | |- | ||
|United Express | |United Express | ||
|CRJ-700 (GoJet and Mesa | |CRJ-700 (GoJet and Mesa), E170 (SkyWest, Shuttle America and Republic Airlines), E175 (SkyWest) | ||
|1-E | |1-E | ||
|} | |} |
edits