238
edits
FKBSpotter (talk | contribs) |
FKBSpotter (talk | contribs) |
||
Line 84: | Line 84: | ||
====Passengers==== | ====Passengers==== | ||
== Fluggesellschaften und Flugziele == | |||
The following airlines operate regular scheduled and charter flights at Karlsruhe/Baden-Baden Airport: | |||
{| class="wikitable" | |||
|+ | |||
!Airlines | |||
!Destinations | |||
!Aircrafts | |||
|- | |||
|Air Serbia | |||
|Niš | |||
|Airbus A319 | |||
|- | |||
|Corendon Airlines | |||
|'''Seasonal:''' Antalya | |||
|Boeing 737-800 | |||
|- | |||
|Corendon Airlines Europe | |||
|'''Seasonal:''' Heraklion | |||
|Boeing 737-800 | |||
|- | |||
|Eurowings | |||
|Berlin-Tegel, Palma de Mallorca | |||
|Airbus A319/A320 | |||
|- | |||
|Pobeda | |||
|Moskau-Vnukovo | |||
|Boeing 737-800 | |||
|- | |||
|Ryanair | |||
|Alicante, Barcelona-Girona, Bari, Cagliari, Kiew, Lissabon, London-Stansted, Málaga, Malta, Marrakesch, Palma de Mallorca, Porto, Rom-Ciampino, Sevilla, Sofia, Tel Aviv, Thessaloniki | |||
'''Seasonal:''' Athens, Edinburgh, Lamezia Terme, Trapani, Zadar | |||
|Boeing 737-800 | |||
|- | |||
|TUIfly (operated by Sundair) | |||
|Fuerteventura, Gran Canaria, Heraklion, Hurghada, Kos, Palma de Mallorca, Rhodos, Teneriffa-South | |||
|Airbus A319/A320 | |||
|- | |||
|Wizz Air | |||
|Belgrad, Kutaissi, Sibiu / Hermannstadt, Skopje, Timisoara | |||
'''Seasonal:''' Tuzla | |||
|Airbus A320/A321 | |||
|} | |||
====Freight==== | ====Freight==== |
edits