857
edits
Line 91: | Line 91: | ||
|'''Terminal-Concourse''' | |'''Terminal-Concourse''' | ||
|- | |- | ||
|Aer Lingus | |Aer Lingus | ||
|757-200 | |757-200 | ||
|1-C | |1-C | ||
|- | |- | ||
|Air Canada Express | |Air Canada Express | ||
|E175 | |E175 | ||
|1-E | |1-E | ||
Line 104: | Line 104: | ||
|- | |- | ||
|Air France '''(late April - late September)''' | |Air France '''(late April - late September)''' | ||
|777-200 | |777-200 | ||
|1-G | |1-G | ||
|- | |- | ||
Line 123: | Line 123: | ||
|1-B | |1-B | ||
|- | |- | ||
|Condor Flugdienst '''(late May - late October | |Condor Flugdienst '''(late May - late October)''' | ||
|767-300ER | |767-300ER | ||
|2-H | |2-H | ||
Line 140: | Line 140: | ||
|- | |- | ||
|Icelandair | |Icelandair | ||
|757-200 | |757-200, 767-300 | ||
|2-H | |2-H | ||
|- | |- | ||
Line 148: | Line 148: | ||
|- | |- | ||
|KLM | |KLM | ||
|A330- | |A330-300 (summer), 777-200ER/787-9 (winter) | ||
|1-G | |1-G | ||
|- | |- |
edits