11
edits
GolferRyan (talk | contribs) (Removed bad info/info that no longer applies.) Tags: Mobile edit Mobile web edit |
GolferRyan (talk | contribs) (→Regular Traffic: Added content.) Tags: Mobile edit Mobile web edit |
||
Line 50: | Line 50: | ||
==Regular Traffic== | ==Regular Traffic== | ||
United and | The airport is the fourth largest hub for United Airlines, the largest hub for Frontier Airlines, and is also a main operating base for Southwest Airlines. These three airlines' combined operations made up about 85% of the total passenger traffic at DEN as of December 2018. (From Wikipedia) | ||
There has however, in recent years, been a surge in international traffic. Below is a list if international flights to DEN, excluding those operated by United, Southwest, and Frontier. | |||
<table width="700" border="1"> | |||
<tr><th width="200">Airline</th><th width="200">From:</th><th width="300">Aircraft</th> | |||
</tr> | |||
<tr><td>AeroMexico</td><td>MEX, MTY</td><td>Boeing 737-800, Embraer 190</td></tr> | |||
<tr><td>Air Canada</td><td>YUL, YYZ, YVR</td><td>Airbus A319, Embraer 190</td></tr> | |||
<tr><td>British Airways</td><td>LHR</td><td>Boeing 747-400</td></tr> | |||
<tr><td>Cayman Airways</td><td>GCM</td><td>Boeing 737-500</td></tr> | |||
< tr><td>Copa Airlines</td><td>PTY</td><td>Boeing 737-800</td></tr> | |||
<tr><td>Edelweiss Airways</td><td>ZRH</td><td>Airbus A330</td></tr> | |||
<tr><td>Icelandair</td><td>KEF</td><td>Boeing 757-200</td></tr> | |||
<tr><td>Lufthansa</td><td>FRA, MUC</td><td>Boeing 747-400, Airbus A350-900</td></tr> | |||
<tr><td>Norweigian Air</td><td>LGW, CDG, FCO</td><td>Boeing 787-9</td></tr> | |||
<tr><td>Volaris</td><td>CUU, GDL, MEX</td><td>Airbus A319, Airbus A320</td></tr> | |||
<tr><td>WestJet</td><td>YYC</td><td>Boeing 737-700</td></tr> | |||
</table> | |||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits