11
edits
GolferRyan (talk | contribs) (→Regular Traffic: Added info about airlines' return to service) Tags: Mobile edit Mobile web edit |
GolferRyan (talk | contribs) (→Regular Traffic: Fixed typos) Tags: Mobile edit Mobile web edit |
||
Line 60: | Line 60: | ||
</tr> | </tr> | ||
<tr><td>AeroMexico</td><td>MEX, MTY</td><td>Boeing 737-800, Embraer 190</td><td>Returns August | <tr><td>AeroMexico</td><td>MEX, MTY</td><td>Boeing 737-800, Embraer 190</td><td>Returns August 1, 2020</td></tr> | ||
<tr><td>Air Canada</td><td>YUL, YYZ, YVR</td><td>Canadair CRJ-900, Embraer 190</td><td></td></tr> | <tr><td>Air Canada</td><td>YUL, YYZ, YVR</td><td>Canadair CRJ-900, Embraer 190</td><td></td></tr> | ||
<tr><td>British Airways</td><td>LHR</td><td>Boeing 747-400</td><td>Returns August | <tr><td>British Airways</td><td>LHR</td><td>Boeing 747-400</td><td>Returns August 2, 2020</td></tr> | ||
<tr><td>Copa Airlines</td><td>PTY</td><td>Boeing 737-800</td><td>Returns November | <tr><td>Copa Airlines</td><td>PTY</td><td>Boeing 737-800</td><td>Returns November 20, 2020</td></tr> | ||
<tr><td>Edelweiss Airways</td><td>ZRH</td><td>Airbus A340</td><td>Returns June 8, 2021</td></tr> | <tr><td>Edelweiss Airways</td><td>ZRH</td><td>Airbus A340</td><td>Returns June 8, 2021</td></tr> | ||
<tr><td>Icelandair</td><td>KEF</td><td>Boeing 757-200</td><td>Returns July 27, 2020</td></tr> | <tr><td>Icelandair</td><td>KEF</td><td>Boeing 757-200</td><td>Returns July 27, 2020</td></tr> |
edits