27
edits
NM Spotter (talk | contribs) |
NM Spotter (talk | contribs) |
||
Line 65: | Line 65: | ||
*Alaska Airlines-Boeing 737-900ER, Airbus A319-100 | *Alaska Airlines-Boeing 737-900ER, Airbus A319-100 | ||
*AlaskaHorizon-Embraer E175-200LR | **AlaskaHorizon-Embraer E175-200LR | ||
*AlaskaSkyWest-Embraer E175-200LR | **AlaskaSkyWest-Embraer E175-200LR | ||
*Allegiant-Airbus A319, Airbus A320-200 | *Allegiant-Airbus A319, Airbus A320-200 | ||
*American | *American-Boeing 737-800, Airbus A319-100 | ||
*American Eagle ( | **American Eagle (Compass Airlines)- E175 | ||
*American Eagle ( | **American Eagle (Envoy Air)-Bombardier CRJ-900ER/Embraer E175-200LR | ||
*American Eagle ( | **American Eagle (Mesa Airlines)-Bombardier CRJ-900ER | ||
*American- | **American Eagle (SkyWest)-Bombardier CRJ-700ER, Bombardier CRJ-701ER | ||
*Boutique Air-Pilatus PC-12, Beechcraft B350 King Air | *Boutique Air-Pilatus PC-12, Beechcraft B350 King Air | ||
*Delta | *Delta-Boeing 737-900ER, Airbus A321-200 | ||
*Delta( | **Delta(Compass Airlines)-Embraer E175-200LR | ||
*Delta- | **Delta(SkyWest)-Embraer E175-200LR | ||
*Frontier-Airbus A320-200, Airbus A320-200neo | *Frontier-Airbus A320-200, Airbus A320-200neo | ||
Line 93: | Line 93: | ||
*Southwest-Boeing 737-700, Boeing 737-800, Boeing 737 MAX 8 | *Southwest-Boeing 737-700, Boeing 737-800, Boeing 737 MAX 8 | ||
*United | *United-Boeing 737-800, Airbus A320-200 | ||
*United- | **United Express (SkyWest)-Bombardier CRJ-200LR, Bombardier CRJ-700LR, Embraer E175-200LR | ||
*JetBlue Airways-Airbus A320-200 | *JetBlue Airways-Airbus A320-200 |
edits