857
edits
Line 90: | Line 90: | ||
|'''Airline''' | |'''Airline''' | ||
|'''Aircraft''' | |'''Aircraft''' | ||
|'''Terminal-Concourse''' | |||
|- | |- | ||
|Air Canada | |Air Canada Express (operated by Sky Regional Airlines) | ||
| | |E175 | ||
|1-E | |||
|- | |- | ||
|Air | |Air Choice One | ||
| | |Cessna Grand Caravan 208 | ||
|1-B | |||
|- | |- | ||
|Air France (service | |Air France ''' (service temporarily suspended)''' | ||
| | |777-200ER, 787-9 | ||
|1-G | |||
|- | |- | ||
|Alaska Airlines | |Alaska Airlines | ||
| | |737-700, 737-800, 737-900, E175 (SkyWest and Horizon Air) | ||
|1-E | |||
| | |||
|- | |- | ||
|American Airlines | |American Airlines | ||
| | |A319, A320, A321, 737-800, E190 | ||
|1-E | |||
|- | |- | ||
|American Eagle | |American Eagle | ||
| | |CRJ-700 (PSA Airlines), E170 (Republic Airlines) | ||
|1-E | |||
|- | |- | ||
| | |Boutique Air | ||
| | |PC-12 | ||
|1-B | |||
|- | |- | ||
| | |Condor Flugdienst '''(late May - late October, service temporarily suspended)''' | ||
| | |767-300ER | ||
|- | |2-H | ||
|- | |- | ||
|Delta Air Lines | |Delta Air Lines | ||
| | |A220, A319, A320, A321, A330-200, A330-300, A350-900XWB, 717-200, 737-800, 737-900ER, 757-200, 757-300, 767-300ER, 767-400ER | ||
|1-C, 1-D, 1-F, 1-G | |||
|- | |- | ||
| | |Delta Connection | ||
| | |CRJ-100 (SkyWest), CRJ-200 (SkyWest and Endeavor Air), CRJ-700 (ExpressJet), CRJ-900 (ExpressJet, SkyWest, and Endeavor Air), E170, E175 (SkyWest) | ||
|1-A, 1-B, 1-C, 1-D, 1-F, 1-G | |||
|- | |- | ||
| | |Frontier Airlines | ||
| | |A319, A320, A321 | ||
|1-E | |||
|- | |- | ||
|Icelandair | |Icelandair '''(seasonal service temporarily suspended)''' | ||
| | |757-200, 767-300 | ||
|2-H | |||
|- | |- | ||
|JetBlue | |JetBlue | ||
| | |A320, E190 | ||
|2-H | |||
|- | |- | ||
| | |KLM '''(service temporarily suspended)''' | ||
| | |A330-300/200 (summer), 777-200ER/787-9 (winter) | ||
|1-G | |||
|- | |- | ||
| | |Southwest Airlines | ||
| | |737-700, 737-800 | ||
|- | |2-H | ||
|- | |- | ||
|Sun Country Airlines | |Sun Country Airlines | ||
| | |737-700, 737-800 | ||
|2-H | |||
|- | |- | ||
| | |Spirit Airlines | ||
| | |A319, A320, A321 | ||
|1-E | |||
|- | |- | ||
| | |United Airlines | ||
| | |A320, 737-700, 737-800, 737-900 | ||
|1-E | |||
|- | |- | ||
|United Express | |||
|CRJ-700 (GoJet and Mesa), E170 (SkyWest, Shuttle America and Republic Airlines), E175 (SkyWest) | |||
|1-E | |||
|} | |} | ||
edits