857
edits
Line 93: | Line 93: | ||
|'''Terminal-Concourse''' | |'''Terminal-Concourse''' | ||
|- | |- | ||
|Air Canada Express (operated by Sky Regional Airlines) | |Air Canada Express (operated by Sky Regional Airlines) '''service temporarily suspended''' | ||
|E175 | |E175 | ||
|1-E | |1-E | ||
Line 101: | Line 101: | ||
|1-B | |1-B | ||
|- | |- | ||
|Air France ''' | |Air France '''service suspended until further notice''' | ||
|777-200ER, 787-9 | |777-200ER, 787-9 | ||
|1-G | |1-G | ||
Line 121: | Line 121: | ||
|1-B | |1-B | ||
|- | |- | ||
|Condor Flugdienst | |Condor Flugdienst (late May - late October) '''service suspended until further notice''' | ||
|767-300ER | |767-300ER | ||
|2-H | |2-H | ||
Line 137: | Line 137: | ||
|1-E | |1-E | ||
|- | |- | ||
|Icelandair ''' | |Icelandair '''seasonal service temporarily suspended''' | ||
|757-200, 767-300 | |757-200, 767-300 | ||
|2-H | |2-H | ||
Line 145: | Line 145: | ||
|2-H | |2-H | ||
|- | |- | ||
|KLM ''' | |KLM '''service suspended until further notice''' | ||
|A330-300/200 (summer), 777-200ER/787-9 (winter) | |A330-300/200 (summer), 777-200ER/787-9 (winter) | ||
|1-G | |1-G |
edits