13
edits
NM Spotter (talk | contribs) |
No edit summary |
||
Line 67: | Line 67: | ||
Southwest Airlines is a dominant carrier at the airport. Traffic on the weekends is noticeably less than during the week. | Southwest Airlines is a dominant carrier at the airport. Traffic on the weekends is noticeably less than during the week. | ||
Airlines such as Allegiant and Frontier do not fly to the Sunport every day of the week, and some airlines only do one flight daily into the Sunport, such as JetBlue. | Airlines such as Allegiant and Frontier do not fly to the Sunport every day of the week, and some airlines only do one flight daily into the Sunport, such as JetBlue (doing so around midnight). | ||
*'''Advanced Airways''': Beechcraft B350 King Air | *'''Advanced Airways''': Beechcraft B350 King Air | ||
*'''Alaska Airlines''': Boeing 737-700, Boeing 737-800, Boeing 737-900ER | *'''Alaska Airlines''': Boeing 737-700, Boeing 737-800, Boeing 737-900ER | ||
**'''Horizon Air''': Embraer E175-200LR | **'''Horizon Air''': Embraer E175-200LR | ||
**'''SkyWest Airlines''': Embraer E175-200LR | **'''SkyWest Airlines''': Embraer E175-200LR | ||
Line 81: | Line 81: | ||
*'''Delta Air Lines''': Airbus A319, Airbus A320-200, Airbus A321-200 | *'''Delta Air Lines''': Airbus A319, Airbus A320-200, Airbus A321-200 | ||
**'''Delta Connection (SkyWest Airlines)''': Embraer E175-200LR | **'''Delta Connection (SkyWest Airlines)''': Embraer E175-200LR | ||
*'''Frontier Airlines''': Airbus A320-200, Airbus A320-200neo | *'''Frontier Airlines''': Airbus A320-200, Airbus A320-200neo, seasonal Airbus A321-200 | ||
*'''JetBlue Airways''': Airbus A320-200, seasonal A321-200 | *'''JetBlue Airways''': Airbus A320-200, seasonal A321-200 | ||
*'''Southwest Airlines''': Boeing 737-700, Boeing 737-800, Boeing 737 MAX 8 | *'''Southwest Airlines''': Boeing 737-700, Boeing 737-800, Boeing 737 MAX 8 | ||
*'''United Airlines''': Airbus A319, Airbus A320-200, Boeing 737-700, Boeing 737-800, Boeing 737-900ER | *'''United Airlines''': Airbus A319, Airbus A320-200, Boeing 737-700, Boeing 737-800, Boeing 737-900ER | ||
**'''United Express (SkyWest Airlines)''': Bombardier CRJ-200LR | **'''United Express (SkyWest Airlines)''': Bombardier CRJ-200LR | ||
Line 92: | Line 92: | ||
===Cargo=== | ===Cargo=== | ||
The Sunport sees regular cargo services from FedEx and UPS. UPS typically utilizes the Airbus A300-600R (F), Boeing 767-300ERF, and Boeing 757-200PF. FedEx | The Sunport sees regular cargo services from FedEx and UPS. UPS typically utilizes the Airbus A300-600R (F), Boeing 767-300ERF, and Boeing 757-200PF. FedEx and UPS send A300s to Albuquerque periodically, though the Boeing 757/767 are more common. FedEX additionally operates Cessna 208B Super Cargomaster aircraft throughout New Mexico, with the flights originating primarily in Albuquerque. These flights are operated by Empire Airlines. As a rare treat, the DC-10 has been known to make an appearance from FedEx (although 10 Tanker Air Carrier can also been seen there frequently). As of January 2022, Amazon's Prime Air has expanded operations out of the Sunport, with service from their ATR 72 freighters, operated by Silver Airways. Amazon's airline has plans to expand more out of Albuquerque in the future, including a new cargo building. | ||
Firefighting airline 10 Tanker Air Carrier stores their fleet of four aircraft on the cargo ramp, near the dedicated Spotting Area on University | Firefighting airline 10 Tanker Air Carrier stores their fleet of four DC-10-30 aircraft on the cargo ramp, near the dedicated Spotting Area on University | ||
====Scheduled Cargo==== | ====Scheduled Cargo==== | ||
Line 100: | Line 100: | ||
**'''FedEx Feeder (Empire Airlines)''': Cessna 208B Super Cargomaster | **'''FedEx Feeder (Empire Airlines)''': Cessna 208B Super Cargomaster | ||
*'''UPS''': Boeing 767-300ERF, Boeing 757-200PF, Airbus A300-600R (F) | *'''UPS''': Boeing 767-300ERF, Boeing 757-200PF, Airbus A300-600R (F) | ||
*'''Prime Air''': ATR 72-500 (F) | *'''Prime Air (Silver Airways)''': ATR 72-500 (F) | ||
===General Aviation=== | ===General Aviation=== | ||
Line 116: | Line 116: | ||
In addition to base traffic, transient military traffic is a regular occurrence at the Sunport. Anything is possible, from T-6A Texan IIs to F/A-18 Hornets. | In addition to base traffic, transient military traffic is a regular occurrence at the Sunport. Anything is possible, from T-6A Texan IIs to F/A-18 Hornets. | ||
National Nuclear Safety Administration Boeing 737-400(C) aircraft are also a common sight at the Sunport, and they also have a DC-9-30 on the ramp near the GA area | National Nuclear Safety Administration Boeing 737-400(C) aircraft are also a common sight at the Sunport, and they also have a DC-9-30 on the ramp near the GA area that is currently not operating. | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits