63
edits
Line 89: | Line 89: | ||
|'''Terminal-Concourse''' | |'''Terminal-Concourse''' | ||
|- | |- | ||
|Air Canada Express | |Air Canada Express | ||
|E175 | |CRJ-900, E175 (Jazz Aviation) | ||
|1-E | |1-E | ||
|- | |- | ||
Line 101: | Line 101: | ||
|1-E | |1-E | ||
|- | |- | ||
|Allegiant Airlines | |Allegiant Airlines | ||
|A320 | |A320 | ||
|2-H | |2-H | ||
Line 113: | Line 113: | ||
|1-E | |1-E | ||
|- | |- | ||
|Condor Flugdienst | |||
|Condor Flugdienst | |||
|767-300ER | |767-300ER | ||
|2-H | |2-H | ||
Line 128: | Line 124: | ||
|CRJ-100 (SkyWest), CRJ-200 (SkyWest and Endeavor Air), CRJ-700 (ExpressJet), CRJ-900 (ExpressJet, SkyWest, and Endeavor Air), E170, E175 (SkyWest) | |CRJ-100 (SkyWest), CRJ-200 (SkyWest and Endeavor Air), CRJ-700 (ExpressJet), CRJ-900 (ExpressJet, SkyWest, and Endeavor Air), E170, E175 (SkyWest) | ||
|1-A, 1-B, 1-C, 1-D, 1-F, 1-G | |1-A, 1-B, 1-C, 1-D, 1-F, 1-G | ||
|- | |||
|Denver Air Connection | |||
| Dornier 328 Jet, ERJ 145 | |||
| | |||
|- | |- | ||
|Frontier Airlines | |Frontier Airlines | ||
Line 141: | Line 141: | ||
|2-H | |2-H | ||
|- | |- | ||
|KLM | |KLM | ||
|A330-300 | |A330-200, A300-300, 777-200ER, 787-9 | ||
|1-G | |1-G | ||
|- | |- |
edits