4
edits
(Created page with "{{categorybox|North America|United States|South Carolina}} {{infobox | fullname=Greenville Downtown Airport | location=Greenville, South Carolina | iata=GMU | icao=KGMU | apt...") |
m (Add frequencies and spotting location) |
||
Line 10: | Line 10: | ||
| mapurl=http://maps.google.com/maps?q=GMU,+Airport+Road,+Greenville,+SC&hl=en&ll=34.849523,-82.350554&spn=0.032507,0.028882&sll=34.890789,-82.217302&sspn=0.064981,0.057764&oq=GMU+air&t=h&hq=GMU,+Airport+Road,&hnear=Greenville,+South+Carolina&z=15 | | mapurl=http://maps.google.com/maps?q=GMU,+Airport+Road,+Greenville,+SC&hl=en&ll=34.849523,-82.350554&spn=0.032507,0.028882&sll=34.890789,-82.217302&sspn=0.064981,0.057764&oq=GMU+air&t=h&hq=GMU,+Airport+Road,&hnear=Greenville,+South+Carolina&z=15 | ||
| mapsource=Google Maps | | mapsource=Google Maps | ||
| atctower= | | atctower= 119.9 | ||
| atcground= | | atcground= 121.25 | ||
| atcclearance= | | atcclearance= | ||
| atcapproach= | | atcapproach= | ||
| atcdeparture= | | atcdeparture= | ||
| atcatis= | | atcatis= 127.075 | ||
| atcunicom= | | atcunicom= 122.95 | ||
}} | }} | ||
Line 30: | Line 30: | ||
===Location=== | ===Location=== | ||
The end of Airview Drive provides a nice view of 28 arrivals. There is good light in the afternoon. 200-300 mm lens required for small Cessna/Piper aircraft | |||
==Locations to Avoid== | ==Locations to Avoid== | ||
edits