7
edits
No edit summary |
|||
Line 41: | Line 41: | ||
|'''Airline''' | |'''Airline''' | ||
|'''Aircraft''' | |'''Aircraft''' | ||
|- | |- | ||
|American Airlines | |American Airlines | ||
| | |737-800 | ||
|- | |- | ||
|American Eagle | |American Eagle | ||
|CRJ- | |CRJ-700 (operated by Skywest Airlines) | ||
|- | |- | ||
|Avelo Airlines | |||
|737-700 | |||
|Delta Airlines | |Delta Airlines | ||
| | |737-800 | ||
|- | |||
|Delta Connection | |||
|Embraer E175 (operated by Skywest Airlines) | |||
|- | |- | ||
| | |United Airlines | ||
|A319, A320 | |A319, A320 | ||
|- | |- | ||
|United Express | |United Express | ||
|CRJ- | |CRJ-200/700 (operated by SkyWest Airlines), Embraer ERJ-145(XR) (operated by CommmuteAir), Embraer E175 (operated by SkyWest Airlines) | ||
==Facilities and Transportation== | ==Facilities and Transportation== | ||
*The airport covers 7,200 acres (2,900 ha) and has three paved runways: '''17L/35R''', 13,501 x 150 ft (4,115 x 46 m) long, '''17R/35L''', 11,022 x 150 ft (3,360 x 46 m) and '''12/30''', 8,269 x 150 ft (2,520 x 46 m). | *The airport covers 7,200 acres (2,900 ha) and has three paved runways: '''17L/35R''', 13,501 x 150 ft (4,115 x 46 m) long, '''17R/35L''', 11,022 x 150 ft (3,360 x 46 m) and '''12/30''', 8,269 x 150 ft (2,520 x 46 m). |
edits