92
edits
(→Regular Traffic: updated for 2023) |
|||
Line 45: | Line 45: | ||
Allegiant Air: A319, A320 | Allegiant Air: A319, A320 | ||
American Airlines: A319, A321 | American Airlines: 737-800, A319, A320, A321 | ||
American Eagle: CRJ- | American Eagle: CRJ-700/900, E170, E175 | ||
Delta Air Lines: B717, | Breeze Airways: A220-300, E190 | ||
Delta Air Lines: B717, A319 | |||
Delta Connection: CRJ-700/900, E170, E175 | Delta Connection: CRJ-700/900, E170, E175 | ||
Frontier: | Frontier: A320, A321 | ||
Southwest: B737-700/800 | Southwest: B737-700/800 | ||
Spirit Airlines: A319, A320, A321 | |||
Sun Country Airlines: 737-800 (seasonal) | |||
United Airlines: 737-800, A319 | |||
United Express: CRJ-200/550, ERJ-145, E170, E175 | United Express: CRJ-200/550, ERJ-145, E170, E175 | ||
===Cargo=== | ===Cargo=== | ||
Air Cargo Carriers: Shorts 360 | Air Cargo Carriers: Shorts 360 | ||
Line 68: | Line 74: | ||
Atlas Air: B747-400 (Peak season ONLY) | Atlas Air: B747-400 (Peak season ONLY) | ||
Skylink Cargo: Beech 1900 | |||
FedEx: A300, B757-200 | FedEx: A300, B757-200 | ||
UPS: A300, B747-400F/BCF/8F, B757-200, B767-300 | UPS: A300, B747-400F/BCF/8F, B757-200, B767-300 | ||
Western Global: MD-11F | Western Global: MD-11F | ||
==Facilities and Transportation== | ==Facilities and Transportation== |
edits