92
edits
m (→Passenger) |
(→Passenger: more changes for 2023) |
||
Line 115: | Line 115: | ||
AirSerbia - A330-200 | AirSerbia - A330-200 | ||
Alaska Airlines - A320, A321, 737-800/900 | Alaska Airlines - A320, A321, 737-700/800/900/MAX 9, E175 | ||
All Nippon Airways - 777-300ER | All Nippon Airways - 777-300ER | ||
Line 184: | Line 184: | ||
Southern Airways Express - Cessna 208 | Southern Airways Express - Cessna 208 | ||
Southwest Airlines - 737-700/800/MAX 8 | |||
Spirit Airlines - A319, A320, A321 | Spirit Airlines - A319, A320, A321 | ||
Line 195: | Line 197: | ||
Turkish Airlines - 777-300ER, 787-9 | Turkish Airlines - 777-300ER, 787-9 | ||
United Airlines - A319, A320, 737-700/800/900ER, 757-200/300, 767-300ER, 777-200/300ER, 787-8/9/10 | United Airlines - A319, A320, 737-700/800/900ER/MAX 8/9, 757-200/300, 767-300ER, 777-200/300ER, 787-8/9/10 | ||
United Express - CRJ-200/550/700, E145, E170, E175 | United Express - CRJ-200/550/700, E145, E170, E175 | ||
VivaAerobus - A320 | VivaAerobus - A320 | ||
Volaris - A320 | Volaris - A320 |
edits