63
edits
Line 88: | Line 88: | ||
|'''Aircraft''' | |'''Aircraft''' | ||
|'''Terminal-Concourse''' | |'''Terminal-Concourse''' | ||
|- | |||
|Aer Lingus | |||
|A330-300, A321XLR | |||
|1-G | |||
|- | |- | ||
|Air Canada Express | |Air Canada Express | ||
Line 114: | Line 118: | ||
|- | |- | ||
|Condor Flugdienst | |Condor Flugdienst | ||
| | |A330-900 | ||
|2-H | |2-H | ||
|- | |- | ||
|Delta Air Lines | |Delta Air Lines | ||
|A220-100, A220-300, A319, A320, A321, A330-200, A330-300, A330-900, A350-900XWB, 737-800, 737-900ER, 757-200, 757-300, 767-300ER, 767-400ER | |A220-100, A220-300, A319, A320, A321, A321NEO, A330-200, A330-300, A330-900, A350-900XWB, 737-800, 737-900ER, 757-200, 757-300, 767-300ER, 767-400ER | ||
|1-C, 1-D, 1-F, 1-G | |1-C, 1-D, 1-F, 1-G | ||
|- | |- | ||
Line 134: | Line 138: | ||
|- | |- | ||
|Icelandair | |Icelandair | ||
|737 MAX 8 | |737 MAX 8, 757-300 | ||
|2-H | |2-H | ||
|- | |- | ||
Line 142: | Line 146: | ||
|- | |- | ||
|KLM | |KLM | ||
| | |777-200ER, 787-9 | ||
|1-G | |1-G | ||
|- | |- | ||
|Southwest Airlines | |Southwest Airlines | ||
|737-700, 737-800 | |737-700, 737-800, 737-800 MAX | ||
|2-H | |2-H | ||
|- | |- | ||
|Sun Country Airlines | |Sun Country Airlines | ||
| | |737-800 | ||
|2-H | |2-H | ||
|- | |- | ||
Line 158: | Line 162: | ||
|- | |- | ||
|United Airlines | |United Airlines | ||
|A320, 737-700, 737-800, 737-900 | |A319, A320, 737-700, 737-800, 737-900 | ||
|1-E | |1-E | ||
|- | |- |
edits